Hobart, Indiana 46342
ZIP Code boundaries for 46342 in Hobart, IN
2011 Statistics for 46342
| ZIP: | 46342 |
| Name: | HOBART |
| County: | LAKE |
| Area: | 35 mi2 / 91 km2 / 22513 acres / 91107951 m2 |
| Coordinates: | 41.517494, -87.24498 |
| Residential Addresses: | 12784 |
| Multifamily Addresses: | 1402 |
| Single family Addresses: | 11179 |
| Business Addresses: | 748 |
| P.O. Boxes: | 203 |
2000 Census Data for Hobart, Indiana 46342
Gender & Ages
Total Population: 29437
| Male |
| Population: | 14333 |
| < year old: | 185 |
| Year old: | 237 |
| Age 2: | 244 |
| Age 3: | 116 |
| Age 4: | 141 |
| Age 5: | 212 |
| Age 6: | 163 |
| Age 7: | 159 |
| Age 8: | 198 |
| Age 9: | 194 |
| Age 10: | 278 |
| Age 11: | 295 |
| Age 12: | 206 |
| Age 13: | 165 |
| Age 14: | 231 |
| Age 15: | 233 |
| Age 16: | 166 |
| Age 17: | 268 |
| Age 18: | 200 |
| Age 19: | 177 |
| Age 20: | 143 |
| Age 21: | 213 |
| 22-24: |
513 |
| 25-29: |
972 |
| 30-34: |
1047 |
| 35-39: |
1127 |
| 40-44: |
1296 |
| 45-49: |
1077 |
| 50-54: |
869 |
| 55-59: |
609 |
| 60-61: |
232 |
| 62-64: |
367 |
| 65-66: |
244 |
| 67-69: |
398 |
| 70-74: |
396 |
| 75-79: |
399 |
| 80-84: |
224 |
| 85 & Up: | 139 |
| Female |
| Population: | 15104 |
| < year old: | 127 |
| Year old: | 165 |
| Age 2: | 189 |
| Age 3: | 213 |
| Age 4: | 167 |
| Age 5: | 199 |
| Age 6: | 160 |
| Age 7: | 194 |
| Age 8: | 179 |
| Age 9: | 231 |
| Age 10: | 197 |
| Age 11: | 194 |
| Age 12: | 182 |
| Age 13: | 189 |
| Age 14: | 196 |
| Age 15: | 191 |
| Age 16: | 208 |
| Age 17: | 173 |
| Age 18: | 163 |
| Age 19: | 196 |
| Age 20: | 150 |
| Age 21: | 224 |
| 22-24: |
607 |
| 25-29: |
1034 |
| 30-34: |
1060 |
| 35-39: |
1181 |
| 40-44: |
1166 |
| 45-49: |
1028 |
| 50-54: |
947 |
| 55-59: |
771 |
| 60-61: |
264 |
| 62-64: |
389 |
| 65-66: |
268 |
| 67-69: |
405 |
| 70-74: |
580 |
| 75-79: |
642 |
| 80-84: |
392 |
| 85 & Up: | 283 |
Education Level of Residents
Total Population: 19806
| Male: | 9396 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 328 |
| High School: |
| 9th: | 237 |
| 10th: | 270 |
| 11th: | 246 |
| 12th, No Diploma: | 368 |
| Graduates: | 3793 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 728 |
| > 1 Year, No Degree: | 1529 |
| Associates: | 469 |
| Bachelors: | 909 |
| Doctorate: | 18 |
| Masters: | 227 |
| Female: | 10410 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 314 |
| High School: |
| 9th: | 228 |
| 10th: | 542 |
| 11th: | 210 |
| 12th, No Diploma: | 304 |
| Graduates: | 4464 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 871 |
| > 1 Year, No Degree: | 1452 |
| Associates: | 582 |
| Bachelors: | 845 |
| Doctorate: | 6 |
| Masters: | 362 |
Veteran Status of Residents
| Total Males: | 10642 |
| Ages 18 to 64: |
| Total: | 8842 |
| Civilians: | 8842 |
| Non-Veteran Civilians: | 6946 |
| Veteran Civilians: | 1896 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1800 |
| Civilians: | 1800 |
| Non-Veteran Civilians: | 480 |
| Veteran Civilians: | 1320 |
| Currently In Military: | |
| Total Females: | 11750 |
| Ages 18 to 64: |
| Total: | 9180 |
| Civilians: | 9180 |
| Non-Veteran Civilians: | 9085 |
| Veteran Civilians: | 95 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2570 |
| Civilians: | 2570 |
| Non-Veteran Civilians: | 2499 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 492 |
| 5 to 9: | 1268 |
| 10 to 14: | 1662 |
| 15 to 19: | 1862 |
| 20 to 24: | 2679 |
| 25 to 29: | 1174 |
| 30 to 35: | 1807 |
| 36 to 39: | 447 |
| 40 to 44: | 349 |
| 45 to 59: | 659 |
| 60 to 89: | 620 |
| > 89 Minutes: | 384 |
Housing
| Total: | 29193 |
| Own: | 23947 |
| Rent: | 5246 |
Economic Statistics of Residents
Total Households: 11460
| Males 16 & Up: |
| Employed Civilian: | 7759 |
| Unemployed Civilians: | 376 |
| In Labor Force: | 8135 |
| Not In Labor Force: | 2941 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13635 |
| Work At Home: | 232 |
| Doesn't Work At Home: | 13403 |
| Family Below Poverty Line: | 290 |
| Household Below Poverty: | 682 |
| Married Below Poverty Line: | 90 |
| Median Family Income: | 52559 |
| Median Household Income: | 46212 |
| Per Capita Income: | 20602 |
| Females 16 & Up: |
| Employed Civilian: | 6251 |
| Unemployed Civilians: | 374 |
| In Labor Force: | 6632 |
| Not In Labor Force: | 5499 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 29437 |
| White: | 27442 |
| Black: | 383 |
| Asian: | 114 |
| Pacific Islander: | |
| Native American: | 84 |
| Multiracial: | 482 |
| Other: | 932 |