Gary, Indiana 46408
ZIP Code boundaries for 46408 in Gary, IN
2011 Statistics for 46408
| ZIP: | 46408 |
| Name: | GARY |
| County: | LAKE |
| Area: | 10 mi2 / 25 km2 / 6281 acres / 25417084 m2 |
| Coordinates: | 41.544735, -87.36991 |
| Residential Addresses: | 6408 |
| Multifamily Addresses: | 570 |
| Single family Addresses: | 5838 |
| Business Addresses: | 393 |
| P.O. Boxes: | 0 |
2000 Census Data for Gary, Indiana 46408
Gender & Ages
Total Population: 20249
| Male |
| Population: | 9524 |
| < year old: | 92 |
| Year old: | 133 |
| Age 2: | 166 |
| Age 3: | 153 |
| Age 4: | 165 |
| Age 5: | 170 |
| Age 6: | 201 |
| Age 7: | 134 |
| Age 8: | 120 |
| Age 9: | 141 |
| Age 10: | 164 |
| Age 11: | 107 |
| Age 12: | 133 |
| Age 13: | 244 |
| Age 14: | 199 |
| Age 15: | 158 |
| Age 16: | 171 |
| Age 17: | 237 |
| Age 18: | 187 |
| Age 19: | 164 |
| Age 20: | 139 |
| Age 21: | 146 |
| 22-24: |
465 |
| 25-29: |
615 |
| 30-34: |
500 |
| 35-39: |
711 |
| 40-44: |
667 |
| 45-49: |
703 |
| 50-54: |
610 |
| 55-59: |
561 |
| 60-61: |
156 |
| 62-64: |
204 |
| 65-66: |
133 |
| 67-69: |
178 |
| 70-74: |
227 |
| 75-79: |
144 |
| 80-84: |
78 |
| 85 & Up: | 48 |
| Female |
| Population: | 10725 |
| < year old: | 151 |
| Year old: | 206 |
| Age 2: | 150 |
| Age 3: | 237 |
| Age 4: | 189 |
| Age 5: | 107 |
| Age 6: | 175 |
| Age 7: | 131 |
| Age 8: | 121 |
| Age 9: | 134 |
| Age 10: | 204 |
| Age 11: | 217 |
| Age 12: | 182 |
| Age 13: | 133 |
| Age 14: | 173 |
| Age 15: | 159 |
| Age 16: | 144 |
| Age 17: | 237 |
| Age 18: | 168 |
| Age 19: | 180 |
| Age 20: | 195 |
| Age 21: | 137 |
| 22-24: |
461 |
| 25-29: |
681 |
| 30-34: |
635 |
| 35-39: |
707 |
| 40-44: |
934 |
| 45-49: |
866 |
| 50-54: |
689 |
| 55-59: |
503 |
| 60-61: |
194 |
| 62-64: |
257 |
| 65-66: |
118 |
| 67-69: |
182 |
| 70-74: |
243 |
| 75-79: |
247 |
| 80-84: |
117 |
| 85 & Up: | 161 |
Education Level of Residents
Total Population: 12069
| Male: | 5535 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 202 |
| 10th: | 288 |
| 11th: | 243 |
| 12th, No Diploma: | 368 |
| Graduates: | 2375 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 399 |
| > 1 Year, No Degree: | 713 |
| Associates: | 225 |
| Bachelors: | 317 |
| Doctorate: | 13 |
| Masters: | 62 |
| Female: | 6534 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 253 |
| High School: |
| 9th: | 186 |
| 10th: | 258 |
| 11th: | 310 |
| 12th, No Diploma: | 413 |
| Graduates: | 2435 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 491 |
| > 1 Year, No Degree: | 1010 |
| Associates: | 424 |
| Bachelors: | 381 |
| Doctorate: | |
| Masters: | 205 |
Veteran Status of Residents
| Total Males: | 6636 |
| Ages 18 to 64: |
| Total: | 5828 |
| Civilians: | 5806 |
| Non-Veteran Civilians: | 4534 |
| Veteran Civilians: | 1272 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 808 |
| Civilians: | 808 |
| Non-Veteran Civilians: | 325 |
| Veteran Civilians: | 483 |
| Currently In Military: | |
| Total Females: | 7675 |
| Ages 18 to 64: |
| Total: | 6607 |
| Civilians: | 6607 |
| Non-Veteran Civilians: | 6490 |
| Veteran Civilians: | 117 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1068 |
| Civilians: | 1068 |
| Non-Veteran Civilians: | 1049 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 147 |
| 5 to 9: | 462 |
| 10 to 14: | 736 |
| 15 to 19: | 1680 |
| 20 to 24: | 1494 |
| 25 to 29: | 589 |
| 30 to 35: | 1099 |
| 36 to 39: | 203 |
| 40 to 44: | 227 |
| 45 to 59: | 337 |
| 60 to 89: | 425 |
| > 89 Minutes: | 290 |
Housing
| Total: | 20124 |
| Own: | 13687 |
| Rent: | 6437 |
Economic Statistics of Residents
Total Households: 7324
| Males 16 & Up: |
| Employed Civilian: | 4146 |
| Unemployed Civilians: | 479 |
| In Labor Force: | 4647 |
| Not In Labor Force: | 2397 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 7912 |
| Work At Home: | 223 |
| Doesn't Work At Home: | 7689 |
| Family Below Poverty Line: | 727 |
| Household Below Poverty: | 1327 |
| Married Below Poverty Line: | 165 |
| Median Family Income: | 41225 |
| Median Household Income: | 36543 |
| Per Capita Income: | 15670 |
| Females 16 & Up: |
| Employed Civilian: | 3986 |
| Unemployed Civilians: | 554 |
| In Labor Force: | 4540 |
| Not In Labor Force: | 3516 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20249 |
| White: | 7914 |
| Black: | 11240 |
| Asian: | 47 |
| Pacific Islander: | |
| Native American: | 40 |
| Multiracial: | 412 |
| Other: | 596 |