Dyer, Indiana 46311
ZIP Code boundaries for 46311 in Dyer, IN
2011 Statistics for 46311
| ZIP: | 46311 |
| Name: | DYER |
| County: | LAKE |
| Area: | 13 mi2 / 35 km2 / 8548 acres / 34592879 m2 |
| Coordinates: | 41.495502, -87.50079 |
| Residential Addresses: | 8049 |
| Multifamily Addresses: | 307 |
| Single family Addresses: | 7540 |
| Business Addresses: | 507 |
| P.O. Boxes: | 202 |
2000 Census Data for Dyer, Indiana 46311
Gender & Ages
Total Population: 17148
| Male |
| Population: | 8374 |
| < year old: | 116 |
| Year old: | 88 |
| Age 2: | 88 |
| Age 3: | 108 |
| Age 4: | 142 |
| Age 5: | 117 |
| Age 6: | 163 |
| Age 7: | 87 |
| Age 8: | 150 |
| Age 9: | 137 |
| Age 10: | 168 |
| Age 11: | 178 |
| Age 12: | 134 |
| Age 13: | 89 |
| Age 14: | 146 |
| Age 15: | 184 |
| Age 16: | 137 |
| Age 17: | 88 |
| Age 18: | 73 |
| Age 19: | 99 |
| Age 20: | 65 |
| Age 21: | 130 |
| 22-24: |
267 |
| 25-29: |
382 |
| 30-34: |
534 |
| 35-39: |
656 |
| 40-44: |
747 |
| 45-49: |
780 |
| 50-54: |
628 |
| 55-59: |
492 |
| 60-61: |
151 |
| 62-64: |
237 |
| 65-66: |
122 |
| 67-69: |
145 |
| 70-74: |
297 |
| 75-79: |
157 |
| 80-84: |
48 |
| 85 & Up: | 44 |
| Female |
| Population: | 8774 |
| < year old: | 115 |
| Year old: | 83 |
| Age 2: | 50 |
| Age 3: | 115 |
| Age 4: | 108 |
| Age 5: | 113 |
| Age 6: | 90 |
| Age 7: | 151 |
| Age 8: | 144 |
| Age 9: | 127 |
| Age 10: | 96 |
| Age 11: | 132 |
| Age 12: | 134 |
| Age 13: | 130 |
| Age 14: | 96 |
| Age 15: | 153 |
| Age 16: | 153 |
| Age 17: | 176 |
| Age 18: | 87 |
| Age 19: | 85 |
| Age 20: | 50 |
| Age 21: | 104 |
| 22-24: |
280 |
| 25-29: |
384 |
| 30-34: |
548 |
| 35-39: |
756 |
| 40-44: |
911 |
| 45-49: |
748 |
| 50-54: |
741 |
| 55-59: |
428 |
| 60-61: |
103 |
| 62-64: |
258 |
| 65-66: |
120 |
| 67-69: |
158 |
| 70-74: |
298 |
| 75-79: |
182 |
| 80-84: |
209 |
| 85 & Up: | 158 |
Education Level of Residents
Total Population: 11422
| Male: | 5420 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 39 |
| 10th: | 103 |
| 11th: | 33 |
| 12th, No Diploma: | 141 |
| Graduates: | 2099 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 406 |
| > 1 Year, No Degree: | 795 |
| Associates: | 216 |
| Bachelors: | 1087 |
| Doctorate: | 34 |
| Masters: | 225 |
| Female: | 6002 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 162 |
| High School: |
| 9th: | 69 |
| 10th: | 115 |
| 11th: | 83 |
| 12th, No Diploma: | 182 |
| Graduates: | 2318 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 543 |
| > 1 Year, No Degree: | 860 |
| Associates: | 455 |
| Bachelors: | 757 |
| Doctorate: | 24 |
| Masters: | 384 |
Veteran Status of Residents
| Total Males: | 6054 |
| Ages 18 to 64: |
| Total: | 5241 |
| Civilians: | 5234 |
| Non-Veteran Civilians: | 4077 |
| Veteran Civilians: | 1157 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 813 |
| Civilians: | 813 |
| Non-Veteran Civilians: | 295 |
| Veteran Civilians: | 518 |
| Currently In Military: | |
| Total Females: | 6608 |
| Ages 18 to 64: |
| Total: | 5483 |
| Civilians: | 5483 |
| Non-Veteran Civilians: | 5447 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1125 |
| Civilians: | 1125 |
| Non-Veteran Civilians: | 1118 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 147 |
| 5 to 9: | 555 |
| 10 to 14: | 876 |
| 15 to 19: | 1101 |
| 20 to 24: | 1181 |
| 25 to 29: | 619 |
| 30 to 35: | 1292 |
| 36 to 39: | 349 |
| 40 to 44: | 361 |
| 45 to 59: | 675 |
| 60 to 89: | 845 |
| > 89 Minutes: | 516 |
Housing
| Total: | 16810 |
| Own: | 15696 |
| Rent: | 1114 |
Economic Statistics of Residents
Total Households: 5902
| Males 16 & Up: |
| Employed Civilian: | 4848 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 5024 |
| Not In Labor Force: | 1255 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 8802 |
| Work At Home: | 285 |
| Doesn't Work At Home: | 8517 |
| Family Below Poverty Line: | 99 |
| Household Below Poverty: | 178 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 68801 |
| Median Household Income: | 63307 |
| Per Capita Income: | 26741 |
| Females 16 & Up: |
| Employed Civilian: | 4055 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 4171 |
| Not In Labor Force: | 2766 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17148 |
| White: | 16516 |
| Black: | 142 |
| Asian: | 171 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 108 |
| Other: | 200 |