|
46385 Valparaiso ZIP Code Guide
|
46385 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46385
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Valparaiso, Indiana 46385
Population Age & Sex Range for Valparaiso, Indiana 46385
| Total Population: | 33356 |
| Male Population: | 16610 |
| Male < 1: | 282 |
| Male 1: | 189 |
| Male 2: | 174 |
| Male 3: | 177 |
| Male 4: | 221 |
| Male 5: | 214 |
| Male 6: | 256 |
| Male 7: | 290 |
| Male 8: | 214 |
| Male 9: | 329 |
| Male 10: | 218 |
| Male 11: | 316 |
| Male 12: | 210 |
| Male 13: | 303 |
| Male 14: | 316 |
| Male 15: | 333 |
| Male 16: | 218 |
| Male 17: | 406 |
| Male 18: | 272 |
| Male 19: | 183 |
| Male 20: | 155 |
| Male 21: | 210 |
| Male 22-24: | 557 |
| Male 25-29: | 954 |
| Male 30-34: | 1098 |
| Male 35-39: | 1065 |
| Male 40-44: | 1704 |
| Male 45-49: | 1573 |
| Male 50-54: | 1278 |
| Male 55-59: | 1022 |
| Male 60-61: | 233 |
| Male 62-64: | 358 |
| Male 65-66: | 241 |
| Male 67-69: | 291 |
| Male 70-74: | 301 |
| Male 75-79: | 229 |
| Male 80-84: | 81 |
| Male 85 & Over: | 139 |
|
| Female Population: | 16746 |
| Female < 1: | 193 |
| Female 1: | 231 |
| Female 2: | 237 |
| Female 3: | 232 |
| Female 4: | 198 |
| Female 5: | 267 |
| Female 6: | 214 |
| Female 7: | 204 |
| Female 8: | 231 |
| Female 9: | 205 |
| Female 10: | 316 |
| Female 11: | 250 |
| Female 12: | 278 |
| Female 13: | 343 |
| Female 14: | 273 |
| Female 15: | 283 |
| Female 16: | 300 |
| Female 17: | 335 |
| Female 18: | 232 |
| Female 19: | 129 |
| Female 20: | 151 |
| Female 21: | 241 |
| Female 22-24: | 492 |
| Female 25-29: | 915 |
| Female 30-34: | 1105 |
| Female 35-39: | 1411 |
| Female 40-44: | 1711 |
| Female 45-49: | 1571 |
| Female 50-54: | 1221 |
| Female 55-59: | 863 |
| Female 60-61: | 280 |
| Female 62-64: | 386 |
| Female 65-66: | 196 |
| Female 67-69: | 214 |
| Female 70-74: | 411 |
| Female 75-79: | 276 |
| Female 80-84: | 157 |
| Female 85 & Over: | 194 |
|
|
|
|
Ethnic Makeup of Valparaiso, Indiana 46385
| Total Population: | 33356 |
| White: | 31734 |
| Black: | 322 |
| Asian: | 311 |
| Pacific Islander: | |
| Native American: | 111 |
| Two or More: | 519 |
| Other: | 359 |
|
|
Housing Statistics for Valparaiso, Indiana 46385
| Total: | 33196 |
| Own: | 29667 |
| Rent: | 3529 |
|
|
Education Level for Residents of Valparaiso, Indiana 46385
| Total Population: | 21478 |
| Male: | 10567 |
| No School: | 28 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 41 |
| 7th - 8th: | 94 |
| 9th: | 140 |
| 10th: | 232 |
| 11th: | 171 |
| 12th, No Diploma: | 248 |
| High School Graduate: | 3993 |
| Professional School Degree: | 405 |
| Less Than 1 Year College: | 746 |
| 1 or More Years College, No Degree: | 1551 |
| Associates: | 492 |
| Bachelors: | 1484 |
| Doctorate: | 185 |
| Masters: | 726 |
|
| Female: | 10911 |
| No School: | 19 |
| Nursery - 4th: | 52 |
| 5th - 6th: | 40 |
| 7th - 8th: | 65 |
| 9th: | 138 |
| 10th: | 285 |
| 11th: | 228 |
| 12th, No Diploma: | 165 |
| High School Graduate: | 4098 |
| Professional School Degree: | 157 |
| Less Than 1 Year College: | 919 |
| 1 or More Years College, No Degree: | 1693 |
| Associates: | 765 |
| Bachelors: | 1459 |
| Doctorate: | 44 |
| Masters: | 784 |
|
|
|
Economic Statistics for Valparaiso, Indiana 46385
| Employed Civilian Males: | 9590 |
| Unemployed Civilian Males: | 435 |
| Male Over 16 In Labor Force: | 10031 |
| Male Over 16 Not In Labor Force: | 2537 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 7326 |
| Unemployed Civilian Females: | 346 |
| Female Over 16 In Labor Force: | 7672 |
| Female Over 16 Not In Labor Force: | 5119 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16572 |
| Work At Home: | 421 |
| Over 16, Doesn't Work At Home: | 16151 |
| Family Income Below Poverty: | 301 |
| Household Income Below Poverty: | 603 |
| Married Couple Below Poverty: | 145 |
| Median Family Income: | $66579 |
| Median Household Income: | $61216 |
| Per Capita Income: | $26676 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 485 |
| 5 to 9 Minutes: | 1192 |
| 10 to 14 Minutes: | 2184 |
| 15 to 19 Minutes: | 2534 |
| 20 to 24 Minutes: | 2483 |
| 25 to 29 Minutes: | 993 |
| 30 to 35 Minutes: | 2184 |
| 36 to 39 Minutes: | 591 |
| 40 to 44 Minutes: | 707 |
| 45 to 59 Minutes: | 1444 |
| 60 to 89 Minutes: | 794 |
| 90 Minutes or More: | 560 |
|
|
Veterans Status for Residents of Valparaiso, Indiana 46385
| Total Males: | 11944 |
| Male 18 to 64 | 10662 |
| Male Civilian 18 to 64 | 10656 |
| Male Civilian Non-Veteran 18 to 64 | 8390 |
| Male Civilian Veteran 18 to 64 | 2266 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1282 |
| Male Civilian 65 and Over | 1282 |
| Male Civilian Non-Veteran 65 and Over | 423 |
| Male Civilian Veteran 65 and Over | 859 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12156 |
| Female 18 - 64 | 10708 |
| Female 65 and Over | 1448 |
| Female Civilians 18 - 64 | 10708 |
| Female Civilian Non-Veteran 18 - 64 | 10515 |
| Female Civilian Veteran 18 - 64 | 193 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1448 |
| Female Civilian Non-Veteran 65 and Over | 1436 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|