|
Lowell, In - 46356 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lowell, In 46356
Population Age & Sex Range for Lowell, In 46356
| Total Population: | 14774 |
| Male Population: | 7378 |
| Male < 1: | 106 |
| Male 1: | 98 |
| Male 2: | 82 |
| Male 3: | 129 |
| Male 4: | 111 |
| Male 5: | 87 |
| Male 6: | 136 |
| Male 7: | 80 |
| Male 8: | 193 |
| Male 9: | 115 |
| Male 10: | 121 |
| Male 11: | 183 |
| Male 12: | 114 |
| Male 13: | 95 |
| Male 14: | 160 |
| Male 15: | 147 |
| Male 16: | 133 |
| Male 17: | 123 |
| Male 18: | 147 |
| Male 19: | 58 |
| Male 20: | 62 |
| Male 21: | 82 |
| Male 22-24: | 229 |
| Male 25-29: | 370 |
| Male 30-34: | 517 |
| Male 35-39: | 660 |
| Male 40-44: | 632 |
| Male 45-49: | 539 |
| Male 50-54: | 522 |
| Male 55-59: | 383 |
| Male 60-61: | 145 |
| Male 62-64: | 198 |
| Male 65-66: | 86 |
| Male 67-69: | 99 |
| Male 70-74: | 212 |
| Male 75-79: | 136 |
| Male 80-84: | 56 |
| Male 85 & Over: | 32 |
|
| Female Population: | 7396 |
| Female < 1: | 73 |
| Female 1: | 120 |
| Female 2: | 115 |
| Female 3: | 115 |
| Female 4: | 90 |
| Female 5: | 91 |
| Female 6: | 97 |
| Female 7: | 100 |
| Female 8: | 133 |
| Female 9: | 142 |
| Female 10: | 140 |
| Female 11: | 114 |
| Female 12: | 174 |
| Female 13: | 94 |
| Female 14: | 86 |
| Female 15: | 103 |
| Female 16: | 130 |
| Female 17: | 102 |
| Female 18: | 91 |
| Female 19: | 80 |
| Female 20: | 89 |
| Female 21: | 85 |
| Female 22-24: | 225 |
| Female 25-29: | 372 |
| Female 30-34: | 534 |
| Female 35-39: | 631 |
| Female 40-44: | 712 |
| Female 45-49: | 564 |
| Female 50-54: | 458 |
| Female 55-59: | 350 |
| Female 60-61: | 164 |
| Female 62-64: | 152 |
| Female 65-66: | 57 |
| Female 67-69: | 133 |
| Female 70-74: | 261 |
| Female 75-79: | 124 |
| Female 80-84: | 162 |
| Female 85 & Over: | 133 |
|
|
|
|
Ethnic Makeup of Lowell, In 46356
| Total Population: | 14774 |
| White: | 14408 |
| Black: | |
| Asian: | 41 |
| Pacific Islander: | 16 |
| Native American: | 56 |
| Two or More: | 146 |
| Other: | 107 |
|
|
Housing Statistics for Lowell, In 46356
| Total: | 14648 |
| Own: | 12399 |
| Rent: | 2249 |
|
|
Education Level for Residents of Lowell, In 46356
| Total Population: | 9394 |
| Male: | 4587 |
| No School: | |
| Nursery - 4th: | 9 |
| 5th - 6th: | 29 |
| 7th - 8th: | 74 |
| 9th: | 42 |
| 10th: | 138 |
| 11th: | 79 |
| 12th, No Diploma: | 146 |
| High School Graduate: | 1978 |
| Professional School Degree: | 33 |
| Less Than 1 Year College: | 505 |
| 1 or More Years College, No Degree: | 646 |
| Associates: | 228 |
| Bachelors: | 442 |
| Doctorate: | 11 |
| Masters: | 227 |
|
| Female: | 4807 |
| No School: | 14 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 7 |
| 7th - 8th: | 137 |
| 9th: | 33 |
| 10th: | 135 |
| 11th: | 86 |
| 12th, No Diploma: | 43 |
| High School Graduate: | 2125 |
| Professional School Degree: | 35 |
| Less Than 1 Year College: | 514 |
| 1 or More Years College, No Degree: | 714 |
| Associates: | 337 |
| Bachelors: | 432 |
| Doctorate: | |
| Masters: | 183 |
|
|
|
Economic Statistics for Lowell, In 46356
| Employed Civilian Males: | 4092 |
| Unemployed Civilian Males: | 102 |
| Male Over 16 In Labor Force: | 4209 |
| Male Over 16 Not In Labor Force: | 1212 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 3157 |
| Unemployed Civilian Females: | 148 |
| Female Over 16 In Labor Force: | 3305 |
| Female Over 16 Not In Labor Force: | 2304 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7160 |
| Work At Home: | 169 |
| Over 16, Doesn't Work At Home: | 6991 |
| Family Income Below Poverty: | 156 |
| Household Income Below Poverty: | 248 |
| Married Couple Below Poverty: | 67 |
| Median Family Income: | $59243 |
| Median Household Income: | $52633 |
| Per Capita Income: | $21632 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 394 |
| 5 to 9 Minutes: | 756 |
| 10 to 14 Minutes: | 810 |
| 15 to 19 Minutes: | 464 |
| 20 to 24 Minutes: | 720 |
| 25 to 29 Minutes: | 446 |
| 30 to 35 Minutes: | 802 |
| 36 to 39 Minutes: | 271 |
| 40 to 44 Minutes: | 411 |
| 45 to 59 Minutes: | 990 |
| 60 to 89 Minutes: | 680 |
| 90 Minutes or More: | 247 |
|
|
Veterans Status for Residents of Lowell, In 46356
| Total Males: | 5165 |
| Male 18 to 64 | 4544 |
| Male Civilian 18 to 64 | 4529 |
| Male Civilian Non-Veteran 18 to 64 | 3617 |
| Male Civilian Veteran 18 to 64 | 912 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 621 |
| Male Civilian 65 and Over | 621 |
| Male Civilian Non-Veteran 65 and Over | 194 |
| Male Civilian Veteran 65 and Over | 427 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5377 |
| Female 18 - 64 | 4507 |
| Female 65 and Over | 870 |
| Female Civilians 18 - 64 | 4507 |
| Female Civilian Non-Veteran 18 - 64 | 4454 |
| Female Civilian Veteran 18 - 64 | 53 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 870 |
| Female Civilian Non-Veteran 65 and Over | 860 |
| Female Civilian Veteran 65 and Over | 10 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|