|
Hammond, In - 46323 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Hammond, In 46323
Population Age & Sex Range for Hammond, In 46323
| Total Population: | 23530 |
| Male Population: | 11607 |
| Male < 1: | 192 |
| Male 1: | 219 |
| Male 2: | 136 |
| Male 3: | 156 |
| Male 4: | 188 |
| Male 5: | 225 |
| Male 6: | 178 |
| Male 7: | 164 |
| Male 8: | 197 |
| Male 9: | 161 |
| Male 10: | 102 |
| Male 11: | 170 |
| Male 12: | 114 |
| Male 13: | 119 |
| Male 14: | 175 |
| Male 15: | 172 |
| Male 16: | 138 |
| Male 17: | 172 |
| Male 18: | 130 |
| Male 19: | 143 |
| Male 20: | 177 |
| Male 21: | 207 |
| Male 22-24: | 520 |
| Male 25-29: | 976 |
| Male 30-34: | 806 |
| Male 35-39: | 966 |
| Male 40-44: | 1001 |
| Male 45-49: | 825 |
| Male 50-54: | 739 |
| Male 55-59: | 541 |
| Male 60-61: | 169 |
| Male 62-64: | 217 |
| Male 65-66: | 103 |
| Male 67-69: | 237 |
| Male 70-74: | 367 |
| Male 75-79: | 276 |
| Male 80-84: | 150 |
| Male 85 & Over: | 79 |
|
| Female Population: | 11923 |
| Female < 1: | 185 |
| Female 1: | 155 |
| Female 2: | 157 |
| Female 3: | 162 |
| Female 4: | 185 |
| Female 5: | 139 |
| Female 6: | 141 |
| Female 7: | 105 |
| Female 8: | 142 |
| Female 9: | 246 |
| Female 10: | 187 |
| Female 11: | 157 |
| Female 12: | 132 |
| Female 13: | 153 |
| Female 14: | 129 |
| Female 15: | 175 |
| Female 16: | 208 |
| Female 17: | 162 |
| Female 18: | 192 |
| Female 19: | 164 |
| Female 20: | 182 |
| Female 21: | 155 |
| Female 22-24: | 643 |
| Female 25-29: | 788 |
| Female 30-34: | 860 |
| Female 35-39: | 960 |
| Female 40-44: | 968 |
| Female 45-49: | 702 |
| Female 50-54: | 716 |
| Female 55-59: | 509 |
| Female 60-61: | 192 |
| Female 62-64: | 197 |
| Female 65-66: | 261 |
| Female 67-69: | 228 |
| Female 70-74: | 466 |
| Female 75-79: | 447 |
| Female 80-84: | 169 |
| Female 85 & Over: | 204 |
|
|
|
|
Ethnic Makeup of Hammond, In 46323
| Total Population: | 23530 |
| White: | 18700 |
| Black: | 2677 |
| Asian: | 92 |
| Pacific Islander: | |
| Native American: | 123 |
| Two or More: | 509 |
| Other: | 1429 |
|
|
Housing Statistics for Hammond, In 46323
| Total: | 23520 |
| Own: | 16719 |
| Rent: | 6801 |
|
|
Education Level for Residents of Hammond, In 46323
| Total Population: | 15119 |
| Male: | 7452 |
| No School: | 164 |
| Nursery - 4th: | 60 |
| 5th - 6th: | 97 |
| 7th - 8th: | 173 |
| 9th: | 151 |
| 10th: | 296 |
| 11th: | 301 |
| 12th, No Diploma: | 323 |
| High School Graduate: | 2975 |
| Professional School Degree: | 33 |
| Less Than 1 Year College: | 662 |
| 1 or More Years College, No Degree: | 1078 |
| Associates: | 307 |
| Bachelors: | 666 |
| Doctorate: | 49 |
| Masters: | 117 |
|
| Female: | 7667 |
| No School: | 107 |
| Nursery - 4th: | 74 |
| 5th - 6th: | 94 |
| 7th - 8th: | 212 |
| 9th: | 180 |
| 10th: | 292 |
| 11th: | 304 |
| 12th, No Diploma: | 218 |
| High School Graduate: | 3242 |
| Professional School Degree: | 13 |
| Less Than 1 Year College: | 707 |
| 1 or More Years College, No Degree: | 998 |
| Associates: | 443 |
| Bachelors: | 525 |
| Doctorate: | 7 |
| Masters: | 251 |
|
|
|
Economic Statistics for Hammond, In 46323
| Employed Civilian Males: | 5843 |
| Unemployed Civilian Males: | 547 |
| Male Over 16 In Labor Force: | 6399 |
| Male Over 16 Not In Labor Force: | 2540 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 4980 |
| Unemployed Civilian Females: | 342 |
| Female Over 16 In Labor Force: | 5322 |
| Female Over 16 Not In Labor Force: | 4051 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10631 |
| Work At Home: | 126 |
| Over 16, Doesn't Work At Home: | 10505 |
| Family Income Below Poverty: | 482 |
| Household Income Below Poverty: | 790 |
| Married Couple Below Poverty: | 224 |
| Median Family Income: | $45936 |
| Median Household Income: | $40229 |
| Per Capita Income: | $17954 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 112 |
| 5 to 9 Minutes: | 823 |
| 10 to 14 Minutes: | 1588 |
| 15 to 19 Minutes: | 2349 |
| 20 to 24 Minutes: | 1542 |
| 25 to 29 Minutes: | 640 |
| 30 to 35 Minutes: | 1257 |
| 36 to 39 Minutes: | 185 |
| 40 to 44 Minutes: | 319 |
| 45 to 59 Minutes: | 693 |
| 60 to 89 Minutes: | 660 |
| 90 Minutes or More: | 337 |
|
|
Veterans Status for Residents of Hammond, In 46323
| Total Males: | 8629 |
| Male 18 to 64 | 7417 |
| Male Civilian 18 to 64 | 7408 |
| Male Civilian Non-Veteran 18 to 64 | 5723 |
| Male Civilian Veteran 18 to 64 | 1685 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1212 |
| Male Civilian 65 and Over | 1212 |
| Male Civilian Non-Veteran 65 and Over | 362 |
| Male Civilian Veteran 65 and Over | 850 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9003 |
| Female 18 - 64 | 7228 |
| Female 65 and Over | 1775 |
| Female Civilians 18 - 64 | 7228 |
| Female Civilian Non-Veteran 18 - 64 | 7156 |
| Female Civilian Veteran 18 - 64 | 72 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1775 |
| Female Civilian Non-Veteran 65 and Over | 1736 |
| Female Civilian Veteran 65 and Over | 39 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|