|
Gary, In - 46408 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Gary, In 46408
Population Age & Sex Range for Gary, In 46408
| Total Population: | 20249 |
| Male Population: | 9524 |
| Male < 1: | 92 |
| Male 1: | 133 |
| Male 2: | 166 |
| Male 3: | 153 |
| Male 4: | 165 |
| Male 5: | 170 |
| Male 6: | 201 |
| Male 7: | 134 |
| Male 8: | 120 |
| Male 9: | 141 |
| Male 10: | 164 |
| Male 11: | 107 |
| Male 12: | 133 |
| Male 13: | 244 |
| Male 14: | 199 |
| Male 15: | 158 |
| Male 16: | 171 |
| Male 17: | 237 |
| Male 18: | 187 |
| Male 19: | 164 |
| Male 20: | 139 |
| Male 21: | 146 |
| Male 22-24: | 465 |
| Male 25-29: | 615 |
| Male 30-34: | 500 |
| Male 35-39: | 711 |
| Male 40-44: | 667 |
| Male 45-49: | 703 |
| Male 50-54: | 610 |
| Male 55-59: | 561 |
| Male 60-61: | 156 |
| Male 62-64: | 204 |
| Male 65-66: | 133 |
| Male 67-69: | 178 |
| Male 70-74: | 227 |
| Male 75-79: | 144 |
| Male 80-84: | 78 |
| Male 85 & Over: | 48 |
|
| Female Population: | 10725 |
| Female < 1: | 151 |
| Female 1: | 206 |
| Female 2: | 150 |
| Female 3: | 237 |
| Female 4: | 189 |
| Female 5: | 107 |
| Female 6: | 175 |
| Female 7: | 131 |
| Female 8: | 121 |
| Female 9: | 134 |
| Female 10: | 204 |
| Female 11: | 217 |
| Female 12: | 182 |
| Female 13: | 133 |
| Female 14: | 173 |
| Female 15: | 159 |
| Female 16: | 144 |
| Female 17: | 237 |
| Female 18: | 168 |
| Female 19: | 180 |
| Female 20: | 195 |
| Female 21: | 137 |
| Female 22-24: | 461 |
| Female 25-29: | 681 |
| Female 30-34: | 635 |
| Female 35-39: | 707 |
| Female 40-44: | 934 |
| Female 45-49: | 866 |
| Female 50-54: | 689 |
| Female 55-59: | 503 |
| Female 60-61: | 194 |
| Female 62-64: | 257 |
| Female 65-66: | 118 |
| Female 67-69: | 182 |
| Female 70-74: | 243 |
| Female 75-79: | 247 |
| Female 80-84: | 117 |
| Female 85 & Over: | 161 |
|
|
|
|
Ethnic Makeup of Gary, In 46408
| Total Population: | 20249 |
| White: | 7914 |
| Black: | 11240 |
| Asian: | 47 |
| Pacific Islander: | |
| Native American: | 40 |
| Two or More: | 412 |
| Other: | 596 |
|
|
Housing Statistics for Gary, In 46408
| Total: | 20124 |
| Own: | 13687 |
| Rent: | 6437 |
|
|
Education Level for Residents of Gary, In 46408
| Total Population: | 12069 |
| Male: | 5535 |
| No School: | 44 |
| Nursery - 4th: | 54 |
| 5th - 6th: | 40 |
| 7th - 8th: | 166 |
| 9th: | 202 |
| 10th: | 288 |
| 11th: | 243 |
| 12th, No Diploma: | 368 |
| High School Graduate: | 2375 |
| Professional School Degree: | 26 |
| Less Than 1 Year College: | 399 |
| 1 or More Years College, No Degree: | 713 |
| Associates: | 225 |
| Bachelors: | 317 |
| Doctorate: | 13 |
| Masters: | 62 |
|
| Female: | 6534 |
| No School: | 43 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 81 |
| 7th - 8th: | 253 |
| 9th: | 186 |
| 10th: | 258 |
| 11th: | 310 |
| 12th, No Diploma: | 413 |
| High School Graduate: | 2435 |
| Professional School Degree: | 17 |
| Less Than 1 Year College: | 491 |
| 1 or More Years College, No Degree: | 1010 |
| Associates: | 424 |
| Bachelors: | 381 |
| Doctorate: | |
| Masters: | 205 |
|
|
|
Economic Statistics for Gary, In 46408
| Employed Civilian Males: | 4146 |
| Unemployed Civilian Males: | 479 |
| Male Over 16 In Labor Force: | 4647 |
| Male Over 16 Not In Labor Force: | 2397 |
| Male Over 16 In Armed Forces: | 22 |
|
| Employed Civilian Females: | 3986 |
| Unemployed Civilian Females: | 554 |
| Female Over 16 In Labor Force: | 4540 |
| Female Over 16 Not In Labor Force: | 3516 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7912 |
| Work At Home: | 223 |
| Over 16, Doesn't Work At Home: | 7689 |
| Family Income Below Poverty: | 727 |
| Household Income Below Poverty: | 1327 |
| Married Couple Below Poverty: | 165 |
| Median Family Income: | $41225 |
| Median Household Income: | $36543 |
| Per Capita Income: | $15670 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 147 |
| 5 to 9 Minutes: | 462 |
| 10 to 14 Minutes: | 736 |
| 15 to 19 Minutes: | 1680 |
| 20 to 24 Minutes: | 1494 |
| 25 to 29 Minutes: | 589 |
| 30 to 35 Minutes: | 1099 |
| 36 to 39 Minutes: | 203 |
| 40 to 44 Minutes: | 227 |
| 45 to 59 Minutes: | 337 |
| 60 to 89 Minutes: | 425 |
| 90 Minutes or More: | 290 |
|
|
Veterans Status for Residents of Gary, In 46408
| Total Males: | 6636 |
| Male 18 to 64 | 5828 |
| Male Civilian 18 to 64 | 5806 |
| Male Civilian Non-Veteran 18 to 64 | 4534 |
| Male Civilian Veteran 18 to 64 | 1272 |
| Male in Armed Forces 18 to 64 | 22 |
| Male 65 and Over | 808 |
| Male Civilian 65 and Over | 808 |
| Male Civilian Non-Veteran 65 and Over | 325 |
| Male Civilian Veteran 65 and Over | 483 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7675 |
| Female 18 - 64 | 6607 |
| Female 65 and Over | 1068 |
| Female Civilians 18 - 64 | 6607 |
| Female Civilian Non-Veteran 18 - 64 | 6490 |
| Female Civilian Veteran 18 - 64 | 117 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1068 |
| Female Civilian Non-Veteran 65 and Over | 1049 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|