|
Gary, In - 46402 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Gary, In 46402
Population Age & Sex Range for Gary, In 46402
| Total Population: | 8657 |
| Male Population: | 3972 |
| Male < 1: | 81 |
| Male 1: | 49 |
| Male 2: | 40 |
| Male 3: | 79 |
| Male 4: | 45 |
| Male 5: | 60 |
| Male 6: | 111 |
| Male 7: | 56 |
| Male 8: | 65 |
| Male 9: | 61 |
| Male 10: | 60 |
| Male 11: | 91 |
| Male 12: | 123 |
| Male 13: | 60 |
| Male 14: | 92 |
| Male 15: | 75 |
| Male 16: | 31 |
| Male 17: | 64 |
| Male 18: | 70 |
| Male 19: | 49 |
| Male 20: | 44 |
| Male 21: | 66 |
| Male 22-24: | 100 |
| Male 25-29: | 236 |
| Male 30-34: | 204 |
| Male 35-39: | 223 |
| Male 40-44: | 309 |
| Male 45-49: | 282 |
| Male 50-54: | 235 |
| Male 55-59: | 189 |
| Male 60-61: | 60 |
| Male 62-64: | 78 |
| Male 65-66: | 74 |
| Male 67-69: | 101 |
| Male 70-74: | 157 |
| Male 75-79: | 124 |
| Male 80-84: | 76 |
| Male 85 & Over: | 52 |
|
| Female Population: | 4685 |
| Female < 1: | 93 |
| Female 1: | 79 |
| Female 2: | 45 |
| Female 3: | 61 |
| Female 4: | 78 |
| Female 5: | 30 |
| Female 6: | 75 |
| Female 7: | 118 |
| Female 8: | 107 |
| Female 9: | 95 |
| Female 10: | 73 |
| Female 11: | 64 |
| Female 12: | 59 |
| Female 13: | 61 |
| Female 14: | 66 |
| Female 15: | 68 |
| Female 16: | 105 |
| Female 17: | 36 |
| Female 18: | 86 |
| Female 19: | 68 |
| Female 20: | 77 |
| Female 21: | 76 |
| Female 22-24: | 141 |
| Female 25-29: | 243 |
| Female 30-34: | 268 |
| Female 35-39: | 292 |
| Female 40-44: | 343 |
| Female 45-49: | 299 |
| Female 50-54: | 267 |
| Female 55-59: | 207 |
| Female 60-61: | 103 |
| Female 62-64: | 108 |
| Female 65-66: | 74 |
| Female 67-69: | 184 |
| Female 70-74: | 236 |
| Female 75-79: | 98 |
| Female 80-84: | 83 |
| Female 85 & Over: | 119 |
|
|
|
|
Ethnic Makeup of Gary, In 46402
| Total Population: | 8657 |
| White: | 376 |
| Black: | 7752 |
| Asian: | 35 |
| Pacific Islander: | 13 |
| Native American: | 93 |
| Two or More: | 72 |
| Other: | 316 |
|
|
Housing Statistics for Gary, In 46402
| Total: | 8439 |
| Own: | 4235 |
| Rent: | 4204 |
|
|
Education Level for Residents of Gary, In 46402
| Total Population: | 5324 |
| Male: | 2400 |
| No School: | 42 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 100 |
| 7th - 8th: | 177 |
| 9th: | 94 |
| 10th: | 156 |
| 11th: | 199 |
| 12th, No Diploma: | 278 |
| High School Graduate: | 653 |
| Professional School Degree: | 20 |
| Less Than 1 Year College: | 163 |
| 1 or More Years College, No Degree: | 270 |
| Associates: | 98 |
| Bachelors: | 88 |
| Doctorate: | 5 |
| Masters: | 27 |
|
| Female: | 2924 |
| No School: | 66 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 123 |
| 7th - 8th: | 141 |
| 9th: | 156 |
| 10th: | 133 |
| 11th: | 169 |
| 12th, No Diploma: | 213 |
| High School Graduate: | 908 |
| Professional School Degree: | 26 |
| Less Than 1 Year College: | 148 |
| 1 or More Years College, No Degree: | 499 |
| Associates: | 144 |
| Bachelors: | 72 |
| Doctorate: | 6 |
| Masters: | 88 |
|
|
|
Economic Statistics for Gary, In 46402
| Employed Civilian Males: | 988 |
| Unemployed Civilian Males: | 378 |
| Male Over 16 In Labor Force: | 1366 |
| Male Over 16 Not In Labor Force: | 1458 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1345 |
| Unemployed Civilian Females: | 244 |
| Female Over 16 In Labor Force: | 1589 |
| Female Over 16 Not In Labor Force: | 1924 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2239 |
| Work At Home: | 73 |
| Over 16, Doesn't Work At Home: | 2166 |
| Family Income Below Poverty: | 505 |
| Household Income Below Poverty: | 1139 |
| Married Couple Below Poverty: | 84 |
| Median Family Income: | $27165 |
| Median Household Income: | $18759 |
| Per Capita Income: | $11888 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 65 |
| 5 to 9 Minutes: | 144 |
| 10 to 14 Minutes: | 359 |
| 15 to 19 Minutes: | 422 |
| 20 to 24 Minutes: | 436 |
| 25 to 29 Minutes: | 82 |
| 30 to 35 Minutes: | 308 |
| 36 to 39 Minutes: | 9 |
| 40 to 44 Minutes: | 29 |
| 45 to 59 Minutes: | 103 |
| 60 to 89 Minutes: | 115 |
| 90 Minutes or More: | 94 |
|
|
Veterans Status for Residents of Gary, In 46402
| Total Males: | 2729 |
| Male 18 to 64 | 2145 |
| Male Civilian 18 to 64 | 2145 |
| Male Civilian Non-Veteran 18 to 64 | 1683 |
| Male Civilian Veteran 18 to 64 | 462 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 584 |
| Male Civilian 65 and Over | 584 |
| Male Civilian Non-Veteran 65 and Over | 294 |
| Male Civilian Veteran 65 and Over | 290 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3372 |
| Female 18 - 64 | 2578 |
| Female 65 and Over | 794 |
| Female Civilians 18 - 64 | 2578 |
| Female Civilian Non-Veteran 18 - 64 | 2512 |
| Female Civilian Veteran 18 - 64 | 66 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 794 |
| Female Civilian Non-Veteran 65 and Over | 777 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|