|
46311 Dyer ZIP Code Guide
|
46311 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46311
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Dyer, Indiana 46311
Population Age & Sex Range for Dyer, Indiana 46311
| Total Population: | 17148 |
| Male Population: | 8374 |
| Male < 1: | 116 |
| Male 1: | 88 |
| Male 2: | 88 |
| Male 3: | 108 |
| Male 4: | 142 |
| Male 5: | 117 |
| Male 6: | 163 |
| Male 7: | 87 |
| Male 8: | 150 |
| Male 9: | 137 |
| Male 10: | 168 |
| Male 11: | 178 |
| Male 12: | 134 |
| Male 13: | 89 |
| Male 14: | 146 |
| Male 15: | 184 |
| Male 16: | 137 |
| Male 17: | 88 |
| Male 18: | 73 |
| Male 19: | 99 |
| Male 20: | 65 |
| Male 21: | 130 |
| Male 22-24: | 267 |
| Male 25-29: | 382 |
| Male 30-34: | 534 |
| Male 35-39: | 656 |
| Male 40-44: | 747 |
| Male 45-49: | 780 |
| Male 50-54: | 628 |
| Male 55-59: | 492 |
| Male 60-61: | 151 |
| Male 62-64: | 237 |
| Male 65-66: | 122 |
| Male 67-69: | 145 |
| Male 70-74: | 297 |
| Male 75-79: | 157 |
| Male 80-84: | 48 |
| Male 85 & Over: | 44 |
|
| Female Population: | 8774 |
| Female < 1: | 115 |
| Female 1: | 83 |
| Female 2: | 50 |
| Female 3: | 115 |
| Female 4: | 108 |
| Female 5: | 113 |
| Female 6: | 90 |
| Female 7: | 151 |
| Female 8: | 144 |
| Female 9: | 127 |
| Female 10: | 96 |
| Female 11: | 132 |
| Female 12: | 134 |
| Female 13: | 130 |
| Female 14: | 96 |
| Female 15: | 153 |
| Female 16: | 153 |
| Female 17: | 176 |
| Female 18: | 87 |
| Female 19: | 85 |
| Female 20: | 50 |
| Female 21: | 104 |
| Female 22-24: | 280 |
| Female 25-29: | 384 |
| Female 30-34: | 548 |
| Female 35-39: | 756 |
| Female 40-44: | 911 |
| Female 45-49: | 748 |
| Female 50-54: | 741 |
| Female 55-59: | 428 |
| Female 60-61: | 103 |
| Female 62-64: | 258 |
| Female 65-66: | 120 |
| Female 67-69: | 158 |
| Female 70-74: | 298 |
| Female 75-79: | 182 |
| Female 80-84: | 209 |
| Female 85 & Over: | 158 |
|
|
|
|
Ethnic Makeup of Dyer, Indiana 46311
| Total Population: | 17148 |
| White: | 16516 |
| Black: | 142 |
| Asian: | 171 |
| Pacific Islander: | |
| Native American: | 11 |
| Two or More: | 108 |
| Other: | 200 |
|
|
Housing Statistics for Dyer, Indiana 46311
| Total: | 16810 |
| Own: | 15696 |
| Rent: | 1114 |
|
|
Education Level for Residents of Dyer, Indiana 46311
| Total Population: | 11422 |
| Male: | 5420 |
| No School: | 24 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 14 |
| 7th - 8th: | 99 |
| 9th: | 39 |
| 10th: | 103 |
| 11th: | 33 |
| 12th, No Diploma: | 141 |
| High School Graduate: | 2099 |
| Professional School Degree: | 96 |
| Less Than 1 Year College: | 406 |
| 1 or More Years College, No Degree: | 795 |
| Associates: | 216 |
| Bachelors: | 1087 |
| Doctorate: | 34 |
| Masters: | 225 |
|
| Female: | 6002 |
| No School: | 9 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 11 |
| 7th - 8th: | 162 |
| 9th: | 69 |
| 10th: | 115 |
| 11th: | 83 |
| 12th, No Diploma: | 182 |
| High School Graduate: | 2318 |
| Professional School Degree: | 15 |
| Less Than 1 Year College: | 543 |
| 1 or More Years College, No Degree: | 860 |
| Associates: | 455 |
| Bachelors: | 757 |
| Doctorate: | 24 |
| Masters: | 384 |
|
|
|
Economic Statistics for Dyer, Indiana 46311
| Employed Civilian Males: | 4848 |
| Unemployed Civilian Males: | 169 |
| Male Over 16 In Labor Force: | 5024 |
| Male Over 16 Not In Labor Force: | 1255 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 4055 |
| Unemployed Civilian Females: | 116 |
| Female Over 16 In Labor Force: | 4171 |
| Female Over 16 Not In Labor Force: | 2766 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8802 |
| Work At Home: | 285 |
| Over 16, Doesn't Work At Home: | 8517 |
| Family Income Below Poverty: | 99 |
| Household Income Below Poverty: | 178 |
| Married Couple Below Poverty: | 45 |
| Median Family Income: | $68801 |
| Median Household Income: | $63307 |
| Per Capita Income: | $26741 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 147 |
| 5 to 9 Minutes: | 555 |
| 10 to 14 Minutes: | 876 |
| 15 to 19 Minutes: | 1101 |
| 20 to 24 Minutes: | 1181 |
| 25 to 29 Minutes: | 619 |
| 30 to 35 Minutes: | 1292 |
| 36 to 39 Minutes: | 349 |
| 40 to 44 Minutes: | 361 |
| 45 to 59 Minutes: | 675 |
| 60 to 89 Minutes: | 845 |
| 90 Minutes or More: | 516 |
|
|
Veterans Status for Residents of Dyer, Indiana 46311
| Total Males: | 6054 |
| Male 18 to 64 | 5241 |
| Male Civilian 18 to 64 | 5234 |
| Male Civilian Non-Veteran 18 to 64 | 4077 |
| Male Civilian Veteran 18 to 64 | 1157 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 813 |
| Male Civilian 65 and Over | 813 |
| Male Civilian Non-Veteran 65 and Over | 295 |
| Male Civilian Veteran 65 and Over | 518 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6608 |
| Female 18 - 64 | 5483 |
| Female 65 and Over | 1125 |
| Female Civilians 18 - 64 | 5483 |
| Female Civilian Non-Veteran 18 - 64 | 5447 |
| Female Civilian Veteran 18 - 64 | 36 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1125 |
| Female Civilian Non-Veteran 65 and Over | 1118 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|