|
46307 Crown Point ZIP Code Guide
|
46307 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46307
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Crown Point, Indiana 46307
Population Age & Sex Range for Crown Point, Indiana 46307
| Total Population: | 48616 |
| Male Population: | 23927 |
| Male < 1: | 288 |
| Male 1: | 233 |
| Male 2: | 329 |
| Male 3: | 327 |
| Male 4: | 375 |
| Male 5: | 254 |
| Male 6: | 268 |
| Male 7: | 358 |
| Male 8: | 265 |
| Male 9: | 376 |
| Male 10: | 326 |
| Male 11: | 365 |
| Male 12: | 445 |
| Male 13: | 359 |
| Male 14: | 377 |
| Male 15: | 273 |
| Male 16: | 452 |
| Male 17: | 486 |
| Male 18: | 513 |
| Male 19: | 269 |
| Male 20: | 402 |
| Male 21: | 347 |
| Male 22-24: | 885 |
| Male 25-29: | 1188 |
| Male 30-34: | 1543 |
| Male 35-39: | 1865 |
| Male 40-44: | 2249 |
| Male 45-49: | 2232 |
| Male 50-54: | 1655 |
| Male 55-59: | 1245 |
| Male 60-61: | 363 |
| Male 62-64: | 670 |
| Male 65-66: | 267 |
| Male 67-69: | 410 |
| Male 70-74: | 685 |
| Male 75-79: | 502 |
| Male 80-84: | 308 |
| Male 85 & Over: | 173 |
|
| Female Population: | 24689 |
| Female < 1: | 202 |
| Female 1: | 361 |
| Female 2: | 254 |
| Female 3: | 233 |
| Female 4: | 352 |
| Female 5: | 195 |
| Female 6: | 251 |
| Female 7: | 264 |
| Female 8: | 301 |
| Female 9: | 264 |
| Female 10: | 340 |
| Female 11: | 392 |
| Female 12: | 316 |
| Female 13: | 345 |
| Female 14: | 387 |
| Female 15: | 514 |
| Female 16: | 214 |
| Female 17: | 422 |
| Female 18: | 417 |
| Female 19: | 406 |
| Female 20: | 336 |
| Female 21: | 197 |
| Female 22-24: | 724 |
| Female 25-29: | 1369 |
| Female 30-34: | 1497 |
| Female 35-39: | 1919 |
| Female 40-44: | 2404 |
| Female 45-49: | 2150 |
| Female 50-54: | 1701 |
| Female 55-59: | 1176 |
| Female 60-61: | 484 |
| Female 62-64: | 618 |
| Female 65-66: | 357 |
| Female 67-69: | 540 |
| Female 70-74: | 889 |
| Female 75-79: | 833 |
| Female 80-84: | 524 |
| Female 85 & Over: | 541 |
|
|
|
|
Ethnic Makeup of Crown Point, Indiana 46307
| Total Population: | 48616 |
| White: | 45702 |
| Black: | 1045 |
| Asian: | 561 |
| Pacific Islander: | 4 |
| Native American: | 49 |
| Two or More: | 689 |
| Other: | 566 |
|
|
Housing Statistics for Crown Point, Indiana 46307
| Total: | 46515 |
| Own: | 39891 |
| Rent: | 6624 |
|
|
Education Level for Residents of Crown Point, Indiana 46307
| Total Population: | 32357 |
| Male: | 15355 |
| No School: | 107 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 51 |
| 7th - 8th: | 215 |
| 9th: | 165 |
| 10th: | 370 |
| 11th: | 304 |
| 12th, No Diploma: | 355 |
| High School Graduate: | 4911 |
| Professional School Degree: | 366 |
| Less Than 1 Year College: | 1283 |
| 1 or More Years College, No Degree: | 2791 |
| Associates: | 684 |
| Bachelors: | 2590 |
| Doctorate: | 194 |
| Masters: | 959 |
|
| Female: | 17002 |
| No School: | 96 |
| Nursery - 4th: | 68 |
| 5th - 6th: | 96 |
| 7th - 8th: | 402 |
| 9th: | 142 |
| 10th: | 296 |
| 11th: | 249 |
| 12th, No Diploma: | 342 |
| High School Graduate: | 6176 |
| Professional School Degree: | 241 |
| Less Than 1 Year College: | 1407 |
| 1 or More Years College, No Degree: | 2320 |
| Associates: | 1278 |
| Bachelors: | 2723 |
| Doctorate: | 34 |
| Masters: | 1132 |
|
|
|
Economic Statistics for Crown Point, Indiana 46307
| Employed Civilian Males: | 13258 |
| Unemployed Civilian Males: | 515 |
| Male Over 16 In Labor Force: | 13792 |
| Male Over 16 Not In Labor Force: | 4917 |
| Male Over 16 In Armed Forces: | 19 |
|
| Employed Civilian Females: | 11738 |
| Unemployed Civilian Females: | 377 |
| Female Over 16 In Labor Force: | 12115 |
| Female Over 16 Not In Labor Force: | 7603 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 24594 |
| Work At Home: | 704 |
| Over 16, Doesn't Work At Home: | 23890 |
| Family Income Below Poverty: | 344 |
| Household Income Below Poverty: | 695 |
| Married Couple Below Poverty: | 172 |
| Median Family Income: | $67181 |
| Median Household Income: | $59459 |
| Per Capita Income: | $24516 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 565 |
| 5 to 9 Minutes: | 2438 |
| 10 to 14 Minutes: | 3220 |
| 15 to 19 Minutes: | 3057 |
| 20 to 24 Minutes: | 2761 |
| 25 to 29 Minutes: | 1267 |
| 30 to 35 Minutes: | 3256 |
| 36 to 39 Minutes: | 1038 |
| 40 to 44 Minutes: | 1287 |
| 45 to 59 Minutes: | 2295 |
| 60 to 89 Minutes: | 1737 |
| 90 Minutes or More: | 969 |
|
|
Veterans Status for Residents of Crown Point, Indiana 46307
| Total Males: | 17771 |
| Male 18 to 64 | 15426 |
| Male Civilian 18 to 64 | 15407 |
| Male Civilian Non-Veteran 18 to 64 | 12653 |
| Male Civilian Veteran 18 to 64 | 2754 |
| Male in Armed Forces 18 to 64 | 19 |
| Male 65 and Over | 2345 |
| Male Civilian 65 and Over | 2345 |
| Male Civilian Non-Veteran 65 and Over | 708 |
| Male Civilian Veteran 65 and Over | 1637 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19082 |
| Female 18 - 64 | 15398 |
| Female 65 and Over | 3684 |
| Female Civilians 18 - 64 | 15398 |
| Female Civilian Non-Veteran 18 - 64 | 15260 |
| Female Civilian Veteran 18 - 64 | 138 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3684 |
| Female Civilian Non-Veteran 65 and Over | 3620 |
| Female Civilian Veteran 65 and Over | 64 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|