Valparaiso, Indiana 46385
ZIP Code boundaries for 46385 in Valparaiso, IN
2011 Statistics for 46385
| ZIP: | 46385 |
| Name: | VALPARAISO |
| County: | PORTER |
| Area: | 86 mi2 / 222 km2 / 54835 acres / 221910817 m2 |
| Coordinates: | 41.460007, -87.12289 |
| Residential Addresses: | 14779 |
| Multifamily Addresses: | 553 |
| Single family Addresses: | 14226 |
| Business Addresses: | 453 |
| P.O. Boxes: | 0 |
2000 Census Data for Valparaiso, Indiana 46385
Gender & Ages
Total Population: 33356
| Male |
| Population: | 16610 |
| < year old: | 282 |
| Year old: | 189 |
| Age 2: | 174 |
| Age 3: | 177 |
| Age 4: | 221 |
| Age 5: | 214 |
| Age 6: | 256 |
| Age 7: | 290 |
| Age 8: | 214 |
| Age 9: | 329 |
| Age 10: | 218 |
| Age 11: | 316 |
| Age 12: | 210 |
| Age 13: | 303 |
| Age 14: | 316 |
| Age 15: | 333 |
| Age 16: | 218 |
| Age 17: | 406 |
| Age 18: | 272 |
| Age 19: | 183 |
| Age 20: | 155 |
| Age 21: | 210 |
| 22-24: |
557 |
| 25-29: |
954 |
| 30-34: |
1098 |
| 35-39: |
1065 |
| 40-44: |
1704 |
| 45-49: |
1573 |
| 50-54: |
1278 |
| 55-59: |
1022 |
| 60-61: |
233 |
| 62-64: |
358 |
| 65-66: |
241 |
| 67-69: |
291 |
| 70-74: |
301 |
| 75-79: |
229 |
| 80-84: |
81 |
| 85 & Up: | 139 |
| Female |
| Population: | 16746 |
| < year old: | 193 |
| Year old: | 231 |
| Age 2: | 237 |
| Age 3: | 232 |
| Age 4: | 198 |
| Age 5: | 267 |
| Age 6: | 214 |
| Age 7: | 204 |
| Age 8: | 231 |
| Age 9: | 205 |
| Age 10: | 316 |
| Age 11: | 250 |
| Age 12: | 278 |
| Age 13: | 343 |
| Age 14: | 273 |
| Age 15: | 283 |
| Age 16: | 300 |
| Age 17: | 335 |
| Age 18: | 232 |
| Age 19: | 129 |
| Age 20: | 151 |
| Age 21: | 241 |
| 22-24: |
492 |
| 25-29: |
915 |
| 30-34: |
1105 |
| 35-39: |
1411 |
| 40-44: |
1711 |
| 45-49: |
1571 |
| 50-54: |
1221 |
| 55-59: |
863 |
| 60-61: |
280 |
| 62-64: |
386 |
| 65-66: |
196 |
| 67-69: |
214 |
| 70-74: |
411 |
| 75-79: |
276 |
| 80-84: |
157 |
| 85 & Up: | 194 |
Education Level of Residents
Total Population: 21478
| Male: | 10567 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 140 |
| 10th: | 232 |
| 11th: | 171 |
| 12th, No Diploma: | 248 |
| Graduates: | 3993 |
| Professional School: |
| Degree: | 405 |
| College/University: |
| < 1 Year: | 746 |
| > 1 Year, No Degree: | 1551 |
| Associates: | 492 |
| Bachelors: | 1484 |
| Doctorate: | 185 |
| Masters: | 726 |
| Female: | 10911 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 138 |
| 10th: | 285 |
| 11th: | 228 |
| 12th, No Diploma: | 165 |
| Graduates: | 4098 |
| Professional School: |
| Degree: | 157 |
| College/University: |
| < 1 Year: | 919 |
| > 1 Year, No Degree: | 1693 |
| Associates: | 765 |
| Bachelors: | 1459 |
| Doctorate: | 44 |
| Masters: | 784 |
Veteran Status of Residents
| Total Males: | 11944 |
| Ages 18 to 64: |
| Total: | 10662 |
| Civilians: | 10656 |
| Non-Veteran Civilians: | 8390 |
| Veteran Civilians: | 2266 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1282 |
| Civilians: | 1282 |
| Non-Veteran Civilians: | 423 |
| Veteran Civilians: | 859 |
| Currently In Military: | |
| Total Females: | 12156 |
| Ages 18 to 64: |
| Total: | 10708 |
| Civilians: | 10708 |
| Non-Veteran Civilians: | 10515 |
| Veteran Civilians: | 193 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1448 |
| Civilians: | 1448 |
| Non-Veteran Civilians: | 1436 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 485 |
| 5 to 9: | 1192 |
| 10 to 14: | 2184 |
| 15 to 19: | 2534 |
| 20 to 24: | 2483 |
| 25 to 29: | 993 |
| 30 to 35: | 2184 |
| 36 to 39: | 591 |
| 40 to 44: | 707 |
| 45 to 59: | 1444 |
| 60 to 89: | 794 |
| > 89 Minutes: | 560 |
Housing
| Total: | 33196 |
| Own: | 29667 |
| Rent: | 3529 |
Economic Statistics of Residents
Total Households: 11749
| Males 16 & Up: |
| Employed Civilian: | 9590 |
| Unemployed Civilians: | 435 |
| In Labor Force: | 10031 |
| Not In Labor Force: | 2537 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 16572 |
| Work At Home: | 421 |
| Doesn't Work At Home: | 16151 |
| Family Below Poverty Line: | 301 |
| Household Below Poverty: | 603 |
| Married Below Poverty Line: | 145 |
| Median Family Income: | 66579 |
| Median Household Income: | 61216 |
| Per Capita Income: | 26676 |
| Females 16 & Up: |
| Employed Civilian: | 7326 |
| Unemployed Civilians: | 346 |
| In Labor Force: | 7672 |
| Not In Labor Force: | 5119 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33356 |
| White: | 31734 |
| Black: | 322 |
| Asian: | 311 |
| Pacific Islander: | |
| Native American: | 111 |
| Multiracial: | 519 |
| Other: | 359 |