Valparaiso, Indiana 46383
ZIP Code boundaries for 46383 in Valparaiso, IN
2011 Statistics for 46383
| ZIP: | 46383 |
| Name: | VALPARAISO |
| County: | PORTER |
| Area: | 91 mi2 / 235 km2 / 58143 acres / 235297082 m2 |
| Coordinates: | 41.460022, -87.00121 |
| Residential Addresses: | 15853 |
| Multifamily Addresses: | 2573 |
| Single family Addresses: | 13280 |
| Business Addresses: | 1412 |
| P.O. Boxes: | 0 |
2000 Census Data for Valparaiso, Indiana 46383
Gender & Ages
Total Population: 35734
| Male |
| Population: | 17268 |
| < year old: | 210 |
| Year old: | 233 |
| Age 2: | 160 |
| Age 3: | 281 |
| Age 4: | 202 |
| Age 5: | 182 |
| Age 6: | 257 |
| Age 7: | 204 |
| Age 8: | 214 |
| Age 9: | 201 |
| Age 10: | 193 |
| Age 11: | 262 |
| Age 12: | 270 |
| Age 13: | 235 |
| Age 14: | 227 |
| Age 15: | 231 |
| Age 16: | 213 |
| Age 17: | 329 |
| Age 18: | 434 |
| Age 19: | 398 |
| Age 20: | 544 |
| Age 21: | 427 |
| 22-24: |
807 |
| 25-29: |
1144 |
| 30-34: |
1085 |
| 35-39: |
1166 |
| 40-44: |
1500 |
| 45-49: |
1396 |
| 50-54: |
1198 |
| 55-59: |
821 |
| 60-61: |
277 |
| 62-64: |
364 |
| 65-66: |
220 |
| 67-69: |
190 |
| 70-74: |
520 |
| 75-79: |
303 |
| 80-84: |
214 |
| 85 & Up: | 156 |
| Female |
| Population: | 18466 |
| < year old: | 178 |
| Year old: | 120 |
| Age 2: | 181 |
| Age 3: | 247 |
| Age 4: | 233 |
| Age 5: | 166 |
| Age 6: | 186 |
| Age 7: | 192 |
| Age 8: | 240 |
| Age 9: | 205 |
| Age 10: | 269 |
| Age 11: | 203 |
| Age 12: | 238 |
| Age 13: | 195 |
| Age 14: | 289 |
| Age 15: | 269 |
| Age 16: | 265 |
| Age 17: | 289 |
| Age 18: | 434 |
| Age 19: | 478 |
| Age 20: | 438 |
| Age 21: | 401 |
| 22-24: |
905 |
| 25-29: |
1035 |
| 30-34: |
1031 |
| 35-39: |
1201 |
| 40-44: |
1603 |
| 45-49: |
1449 |
| 50-54: |
1206 |
| 55-59: |
826 |
| 60-61: |
339 |
| 62-64: |
381 |
| 65-66: |
226 |
| 67-69: |
333 |
| 70-74: |
633 |
| 75-79: |
541 |
| 80-84: |
456 |
| 85 & Up: | 585 |
Education Level of Residents
Total Population: 22399
| Male: | 10554 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 205 |
| High School: |
| 9th: | 96 |
| 10th: | 285 |
| 11th: | 117 |
| 12th, No Diploma: | 178 |
| Graduates: | 3051 |
| Professional School: |
| Degree: | 325 |
| College/University: |
| < 1 Year: | 677 |
| > 1 Year, No Degree: | 1731 |
| Associates: | 711 |
| Bachelors: | 1834 |
| Doctorate: | 197 |
| Masters: | 1031 |
| Female: | 11845 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 256 |
| High School: |
| 9th: | 123 |
| 10th: | 284 |
| 11th: | 220 |
| 12th, No Diploma: | 266 |
| Graduates: | 3888 |
| Professional School: |
| Degree: | 174 |
| College/University: |
| < 1 Year: | 882 |
| > 1 Year, No Degree: | 1544 |
| Associates: | 702 |
| Bachelors: | 2294 |
| Doctorate: | 73 |
| Masters: | 1025 |
Veteran Status of Residents
| Total Males: | 13164 |
| Ages 18 to 64: |
| Total: | 11561 |
| Civilians: | 11539 |
| Non-Veteran Civilians: | 9293 |
| Veteran Civilians: | 2246 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1603 |
| Civilians: | 1603 |
| Non-Veteran Civilians: | 514 |
| Veteran Civilians: | 1089 |
| Currently In Military: | |
| Total Females: | 14501 |
| Ages 18 to 64: |
| Total: | 11727 |
| Civilians: | 11727 |
| Non-Veteran Civilians: | 11615 |
| Veteran Civilians: | 112 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2774 |
| Civilians: | 2774 |
| Non-Veteran Civilians: | 2708 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 952 |
| 5 to 9: | 3486 |
| 10 to 14: | 3222 |
| 15 to 19: | 2055 |
| 20 to 24: | 1841 |
| 25 to 29: | 871 |
| 30 to 35: | 1513 |
| 36 to 39: | 486 |
| 40 to 44: | 710 |
| 45 to 59: | 1201 |
| 60 to 89: | 658 |
| > 89 Minutes: | 411 |
Housing
| Total: | 33070 |
| Own: | 24263 |
| Rent: | 8807 |
Economic Statistics of Residents
Total Households: 13751
| Males 16 & Up: |
| Employed Civilian: | 10019 |
| Unemployed Civilians: | 374 |
| In Labor Force: | 10415 |
| Not In Labor Force: | 3291 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 18037 |
| Work At Home: | 631 |
| Doesn't Work At Home: | 17406 |
| Family Below Poverty Line: | 342 |
| Household Below Poverty: | 1132 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 64451 |
| Median Household Income: | 50478 |
| Per Capita Income: | 23787 |
| Females 16 & Up: |
| Employed Civilian: | 8378 |
| Unemployed Civilians: | 333 |
| In Labor Force: | 8711 |
| Not In Labor Force: | 6344 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35734 |
| White: | 34099 |
| Black: | 471 |
| Asian: | 375 |
| Pacific Islander: | |
| Native American: | 57 |
| Multiracial: | 407 |
| Other: | 325 |