Schererville, Indiana 46375
ZIP Code boundaries for 46375 in Schererville, IN
2011 Statistics for 46375
| ZIP: | 46375 |
| Name: | SCHERERVILLE |
| County: | LAKE |
| Area: | 13 mi2 / 33 km2 / 8087 acres / 32728478 m2 |
| Coordinates: | 41.49157, -87.451294 |
| Residential Addresses: | 10060 |
| Multifamily Addresses: | 1625 |
| Single family Addresses: | 8073 |
| Business Addresses: | 1001 |
| P.O. Boxes: | 362 |
2000 Census Data for Schererville, Indiana 46375
Gender & Ages
Total Population: 18750
| Male |
| Population: | 9208 |
| < year old: | 138 |
| Year old: | 59 |
| Age 2: | 129 |
| Age 3: | 81 |
| Age 4: | 121 |
| Age 5: | 207 |
| Age 6: | 144 |
| Age 7: | 180 |
| Age 8: | 75 |
| Age 9: | 144 |
| Age 10: | 112 |
| Age 11: | 127 |
| Age 12: | 113 |
| Age 13: | 142 |
| Age 14: | 175 |
| Age 15: | 145 |
| Age 16: | 94 |
| Age 17: | 170 |
| Age 18: | 135 |
| Age 19: | 120 |
| Age 20: | 119 |
| Age 21: | 120 |
| 22-24: |
285 |
| 25-29: |
590 |
| 30-34: |
489 |
| 35-39: |
596 |
| 40-44: |
956 |
| 45-49: |
895 |
| 50-54: |
720 |
| 55-59: |
507 |
| 60-61: |
176 |
| 62-64: |
280 |
| 65-66: |
132 |
| 67-69: |
189 |
| 70-74: |
335 |
| 75-79: |
87 |
| 80-84: |
72 |
| 85 & Up: | 49 |
| Female |
| Population: | 9542 |
| < year old: | 117 |
| Year old: | 108 |
| Age 2: | 156 |
| Age 3: | 69 |
| Age 4: | 76 |
| Age 5: | 75 |
| Age 6: | 114 |
| Age 7: | 93 |
| Age 8: | 126 |
| Age 9: | 154 |
| Age 10: | 125 |
| Age 11: | 164 |
| Age 12: | 119 |
| Age 13: | 152 |
| Age 14: | 76 |
| Age 15: | 114 |
| Age 16: | 176 |
| Age 17: | 124 |
| Age 18: | 150 |
| Age 19: | 76 |
| Age 20: | 109 |
| Age 21: | 53 |
| 22-24: |
327 |
| 25-29: |
549 |
| 30-34: |
565 |
| 35-39: |
724 |
| 40-44: |
973 |
| 45-49: |
888 |
| 50-54: |
759 |
| 55-59: |
556 |
| 60-61: |
201 |
| 62-64: |
253 |
| 65-66: |
90 |
| 67-69: |
228 |
| 70-74: |
348 |
| 75-79: |
282 |
| 80-84: |
159 |
| 85 & Up: | 114 |
Education Level of Residents
Total Population: 12762
| Male: | 6073 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 51 |
| 10th: | 104 |
| 11th: | 65 |
| 12th, No Diploma: | 158 |
| Graduates: | 1887 |
| Professional School: |
| Degree: | 203 |
| College/University: |
| < 1 Year: | 416 |
| > 1 Year, No Degree: | 986 |
| Associates: | 273 |
| Bachelors: | 1294 |
| Doctorate: | 60 |
| Masters: | 410 |
| Female: | 6689 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 46 |
| 10th: | 31 |
| 11th: | 87 |
| 12th, No Diploma: | 167 |
| Graduates: | 2410 |
| Professional School: |
| Degree: | 165 |
| College/University: |
| < 1 Year: | 600 |
| > 1 Year, No Degree: | 826 |
| Associates: | 498 |
| Bachelors: | 1087 |
| Doctorate: | 43 |
| Masters: | 562 |
Veteran Status of Residents
| Total Males: | 6852 |
| Ages 18 to 64: |
| Total: | 5988 |
| Civilians: | 5988 |
| Non-Veteran Civilians: | 4930 |
| Veteran Civilians: | 1058 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 864 |
| Civilians: | 864 |
| Non-Veteran Civilians: | 264 |
| Veteran Civilians: | 600 |
| Currently In Military: | |
| Total Females: | 7404 |
| Ages 18 to 64: |
| Total: | 6183 |
| Civilians: | 6183 |
| Non-Veteran Civilians: | 6149 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1221 |
| Civilians: | 1221 |
| Non-Veteran Civilians: | 1181 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 212 |
| 5 to 9: | 723 |
| 10 to 14: | 971 |
| 15 to 19: | 1655 |
| 20 to 24: | 1243 |
| 25 to 29: | 693 |
| 30 to 35: | 1639 |
| 36 to 39: | 347 |
| 40 to 44: | 356 |
| 45 to 59: | 700 |
| 60 to 89: | 873 |
| > 89 Minutes: | 361 |
Housing
| Total: | 18677 |
| Own: | 15647 |
| Rent: | 3030 |
Economic Statistics of Residents
Total Households: 7220
| Males 16 & Up: |
| Employed Civilian: | 5512 |
| Unemployed Civilians: | 133 |
| In Labor Force: | 5645 |
| Not In Labor Force: | 1471 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9983 |
| Work At Home: | 210 |
| Doesn't Work At Home: | 9773 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 214 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 71115 |
| Median Household Income: | 59975 |
| Per Capita Income: | 29797 |
| Females 16 & Up: |
| Employed Civilian: | 4640 |
| Unemployed Civilians: | 123 |
| In Labor Force: | 4763 |
| Not In Labor Force: | 2941 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18750 |
| White: | 17459 |
| Black: | 313 |
| Asian: | 415 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 369 |
| Other: | 185 |