Chesterton, Indiana 46304
ZIP Code boundaries for 46304 in Chesterton, IN
2011 Statistics for 46304
| ZIP: | 46304 |
| Name: | CHESTERTON |
| County: | PORTER |
| Area: | 61 mi2 / 158 km2 / 39149 acres / 158430140 m2 |
| Coordinates: | 41.618317, -87.04832 |
| Residential Addresses: | 10228 |
| Multifamily Addresses: | 501 |
| Single family Addresses: | 9319 |
| Business Addresses: | 895 |
| P.O. Boxes: | 408 |
2000 Census Data for Chesterton, Indiana 46304
Gender & Ages
Total Population: 21595
| Male |
| Population: | 10540 |
| < year old: | 143 |
| Year old: | 156 |
| Age 2: | 103 |
| Age 3: | 228 |
| Age 4: | 85 |
| Age 5: | 187 |
| Age 6: | 168 |
| Age 7: | 178 |
| Age 8: | 206 |
| Age 9: | 128 |
| Age 10: | 179 |
| Age 11: | 142 |
| Age 12: | 153 |
| Age 13: | 209 |
| Age 14: | 165 |
| Age 15: | 185 |
| Age 16: | 188 |
| Age 17: | 173 |
| Age 18: | 170 |
| Age 19: | 94 |
| Age 20: | 125 |
| Age 21: | 83 |
| 22-24: |
422 |
| 25-29: |
574 |
| 30-34: |
693 |
| 35-39: |
814 |
| 40-44: |
887 |
| 45-49: |
981 |
| 50-54: |
775 |
| 55-59: |
720 |
| 60-61: |
130 |
| 62-64: |
243 |
| 65-66: |
143 |
| 67-69: |
159 |
| 70-74: |
235 |
| 75-79: |
193 |
| 80-84: |
69 |
| 85 & Up: | 54 |
| Female |
| Population: | 11055 |
| < year old: | 152 |
| Year old: | 188 |
| Age 2: | 110 |
| Age 3: | 191 |
| Age 4: | 160 |
| Age 5: | 141 |
| Age 6: | 122 |
| Age 7: | 130 |
| Age 8: | 159 |
| Age 9: | 190 |
| Age 10: | 125 |
| Age 11: | 223 |
| Age 12: | 138 |
| Age 13: | 160 |
| Age 14: | 202 |
| Age 15: | 126 |
| Age 16: | 230 |
| Age 17: | 185 |
| Age 18: | 130 |
| Age 19: | 111 |
| Age 20: | 113 |
| Age 21: | 75 |
| 22-24: |
445 |
| 25-29: |
585 |
| 30-34: |
751 |
| 35-39: |
1043 |
| 40-44: |
876 |
| 45-49: |
975 |
| 50-54: |
723 |
| 55-59: |
614 |
| 60-61: |
144 |
| 62-64: |
263 |
| 65-66: |
131 |
| 67-69: |
268 |
| 70-74: |
262 |
| 75-79: |
212 |
| 80-84: |
203 |
| 85 & Up: | 199 |
Education Level of Residents
Total Population: 13919
| Male: | 6670 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 68 |
| 10th: | 166 |
| 11th: | 101 |
| 12th, No Diploma: | 210 |
| Graduates: | 2271 |
| Professional School: |
| Degree: | 152 |
| College/University: |
| < 1 Year: | 480 |
| > 1 Year, No Degree: | 1082 |
| Associates: | 359 |
| Bachelors: | 1065 |
| Doctorate: | 109 |
| Masters: | 523 |
| Female: | 7249 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 129 |
| 10th: | 190 |
| 11th: | 117 |
| 12th, No Diploma: | 127 |
| Graduates: | 2491 |
| Professional School: |
| Degree: | 126 |
| College/University: |
| < 1 Year: | 588 |
| > 1 Year, No Degree: | 931 |
| Associates: | 654 |
| Bachelors: | 1166 |
| Doctorate: | 45 |
| Masters: | 538 |
Veteran Status of Residents
| Total Males: | 7564 |
| Ages 18 to 64: |
| Total: | 6711 |
| Civilians: | 6711 |
| Non-Veteran Civilians: | 5149 |
| Veteran Civilians: | 1562 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 853 |
| Civilians: | 853 |
| Non-Veteran Civilians: | 270 |
| Veteran Civilians: | 583 |
| Currently In Military: | |
| Total Females: | 8123 |
| Ages 18 to 64: |
| Total: | 6848 |
| Civilians: | 6848 |
| Non-Veteran Civilians: | 6765 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1275 |
| Civilians: | 1275 |
| Non-Veteran Civilians: | 1262 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 499 |
| 5 to 9: | 1548 |
| 10 to 14: | 1465 |
| 15 to 19: | 1412 |
| 20 to 24: | 1430 |
| 25 to 29: | 660 |
| 30 to 35: | 1097 |
| 36 to 39: | 310 |
| 40 to 44: | 397 |
| 45 to 59: | 613 |
| 60 to 89: | 690 |
| > 89 Minutes: | 417 |
Housing
| Total: | 21350 |
| Own: | 16490 |
| Rent: | 4860 |
Economic Statistics of Residents
Total Households: 8105
| Males 16 & Up: |
| Employed Civilian: | 6075 |
| Unemployed Civilians: | 191 |
| In Labor Force: | 6266 |
| Not In Labor Force: | 1659 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10770 |
| Work At Home: | 232 |
| Doesn't Work At Home: | 10538 |
| Family Below Poverty Line: | 202 |
| Household Below Poverty: | 362 |
| Married Below Poverty Line: | 77 |
| Median Family Income: | 64940 |
| Median Household Income: | 54812 |
| Per Capita Income: | 25542 |
| Females 16 & Up: |
| Employed Civilian: | 4932 |
| Unemployed Civilians: | 223 |
| In Labor Force: | 5155 |
| Not In Labor Force: | 3383 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21595 |
| White: | 20853 |
| Black: | 130 |
| Asian: | 160 |
| Pacific Islander: | 36 |
| Native American: | 39 |
| Multiracial: | 273 |
| Other: | 104 |