Knox, Indiana 46534
ZIP Code boundaries for 46534 in Knox, IN
2011 Statistics for 46534
| ZIP: | 46534 |
| Name: | KNOX |
| County: | STARKE |
| Area: | 127 mi2 / 330 km2 / 81593 acres / 330195873 m2 |
| Coordinates: | 41.28195, -86.6221 |
| Residential Addresses: | 5161 |
| Multifamily Addresses: | 95 |
| Single family Addresses: | 4862 |
| Business Addresses: | 375 |
| P.O. Boxes: | 204 |
2000 Census Data for Knox, Indiana 46534
Gender & Ages
Total Population: 11025
| Male |
| Population: | 5335 |
| < year old: | 72 |
| Year old: | 85 |
| Age 2: | 84 |
| Age 3: | 84 |
| Age 4: | 79 |
| Age 5: | 77 |
| Age 6: | 60 |
| Age 7: | 70 |
| Age 8: | 57 |
| Age 9: | 34 |
| Age 10: | 77 |
| Age 11: | 65 |
| Age 12: | 92 |
| Age 13: | 34 |
| Age 14: | 103 |
| Age 15: | 74 |
| Age 16: | 116 |
| Age 17: | 107 |
| Age 18: | 54 |
| Age 19: | 74 |
| Age 20: | 96 |
| Age 21: | 130 |
| 22-24: |
206 |
| 25-29: |
347 |
| 30-34: |
384 |
| 35-39: |
436 |
| 40-44: |
377 |
| 45-49: |
416 |
| 50-54: |
276 |
| 55-59: |
299 |
| 60-61: |
72 |
| 62-64: |
144 |
| 65-66: |
92 |
| 67-69: |
148 |
| 70-74: |
161 |
| 75-79: |
131 |
| 80-84: |
75 |
| 85 & Up: | 47 |
| Female |
| Population: | 5690 |
| < year old: | 51 |
| Year old: | 67 |
| Age 2: | 89 |
| Age 3: | 88 |
| Age 4: | 55 |
| Age 5: | 95 |
| Age 6: | 35 |
| Age 7: | 78 |
| Age 8: | 71 |
| Age 9: | 82 |
| Age 10: | 88 |
| Age 11: | 127 |
| Age 12: | 113 |
| Age 13: | 120 |
| Age 14: | 39 |
| Age 15: | 123 |
| Age 16: | 38 |
| Age 17: | 78 |
| Age 18: | 85 |
| Age 19: | 74 |
| Age 20: | 42 |
| Age 21: | 88 |
| 22-24: |
149 |
| 25-29: |
399 |
| 30-34: |
354 |
| 35-39: |
459 |
| 40-44: |
405 |
| 45-49: |
403 |
| 50-54: |
318 |
| 55-59: |
354 |
| 60-61: |
113 |
| 62-64: |
120 |
| 65-66: |
109 |
| 67-69: |
157 |
| 70-74: |
192 |
| 75-79: |
235 |
| 80-84: |
103 |
| 85 & Up: | 94 |
Education Level of Residents
Total Population: 7220
| Male: | 3405 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 150 |
| High School: |
| 9th: | 160 |
| 10th: | 263 |
| 11th: | 176 |
| 12th, No Diploma: | 125 |
| Graduates: | 1404 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 157 |
| > 1 Year, No Degree: | 409 |
| Associates: | 119 |
| Bachelors: | 200 |
| Doctorate: | 18 |
| Masters: | 40 |
| Female: | 3815 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 176 |
| 10th: | 299 |
| 11th: | 148 |
| 12th, No Diploma: | 133 |
| Graduates: | 1611 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 232 |
| > 1 Year, No Degree: | 384 |
| Associates: | 177 |
| Bachelors: | 159 |
| Doctorate: | 12 |
| Masters: | 95 |
Veteran Status of Residents
| Total Males: | 3965 |
| Ages 18 to 64: |
| Total: | 3311 |
| Civilians: | 3305 |
| Non-Veteran Civilians: | 2616 |
| Veteran Civilians: | 689 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 654 |
| Civilians: | 654 |
| Non-Veteran Civilians: | 254 |
| Veteran Civilians: | 400 |
| Currently In Military: | |
| Total Females: | 4253 |
| Ages 18 to 64: |
| Total: | 3363 |
| Civilians: | 3355 |
| Non-Veteran Civilians: | 3297 |
| Veteran Civilians: | 58 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 890 |
| Civilians: | 890 |
| Non-Veteran Civilians: | 879 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 335 |
| 5 to 9: | 757 |
| 10 to 14: | 748 |
| 15 to 19: | 362 |
| 20 to 24: | 358 |
| 25 to 29: | 242 |
| 30 to 35: | 390 |
| 36 to 39: | 167 |
| 40 to 44: | 218 |
| 45 to 59: | 392 |
| 60 to 89: | 414 |
| > 89 Minutes: | 238 |
Housing
| Total: | 10866 |
| Own: | 8867 |
| Rent: | 1999 |
Economic Statistics of Residents
Total Households: 4104
| Males 16 & Up: |
| Employed Civilian: | 2592 |
| Unemployed Civilians: | 220 |
| In Labor Force: | 2818 |
| Not In Labor Force: | 1370 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 4694 |
| Work At Home: | 73 |
| Doesn't Work At Home: | 4621 |
| Family Below Poverty Line: | 261 |
| Household Below Poverty: | 477 |
| Married Below Poverty Line: | 132 |
| Median Family Income: | 43012 |
| Median Household Income: | 36971 |
| Per Capita Income: | 16559 |
| Females 16 & Up: |
| Employed Civilian: | 2174 |
| Unemployed Civilians: | 167 |
| In Labor Force: | 2349 |
| Not In Labor Force: | 2020 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 11025 |
| White: | 10660 |
| Black: | 8 |
| Asian: | 111 |
| Pacific Islander: | 6 |
| Native American: | 31 |
| Multiracial: | 74 |
| Other: | 135 |