North Judson, Indiana 46366
ZIP Code boundaries for 46366 in North Judson, IN
2011 Statistics for 46366
| ZIP: | 46366 |
| Name: | NORTH JUDSON |
| County: | STARKE |
| Area: | 78 mi2 / 203 km2 / 50192 acres / 203119119 m2 |
| Coordinates: | 41.20696, -86.776184 |
| Residential Addresses: | 2470 |
| Multifamily Addresses: | 53 |
| Single family Addresses: | 2283 |
| Business Addresses: | 152 |
| P.O. Boxes: | 134 |
2000 Census Data for North Judson, Indiana 46366
Gender & Ages
Total Population: 6210
| Male |
| Population: | 3103 |
| < year old: | 56 |
| Year old: | 49 |
| Age 2: | 62 |
| Age 3: | 24 |
| Age 4: | 35 |
| Age 5: | 64 |
| Age 6: | 53 |
| Age 7: | 61 |
| Age 8: | 57 |
| Age 9: | 64 |
| Age 10: | 37 |
| Age 11: | 98 |
| Age 12: | 16 |
| Age 13: | 63 |
| Age 14: | 37 |
| Age 15: | 44 |
| Age 16: | 68 |
| Age 17: | 54 |
| Age 18: | 35 |
| Age 19: | 46 |
| Age 20: | 30 |
| Age 21: | 20 |
| 22-24: |
126 |
| 25-29: |
134 |
| 30-34: |
213 |
| 35-39: |
225 |
| 40-44: |
228 |
| 45-49: |
202 |
| 50-54: |
201 |
| 55-59: |
121 |
| 60-61: |
66 |
| 62-64: |
143 |
| 65-66: |
48 |
| 67-69: |
103 |
| 70-74: |
76 |
| 75-79: |
61 |
| 80-84: |
29 |
| 85 & Up: | 54 |
| Female |
| Population: | 3107 |
| < year old: | 50 |
| Year old: | 19 |
| Age 2: | 19 |
| Age 3: | 85 |
| Age 4: | 37 |
| Age 5: | 54 |
| Age 6: | 40 |
| Age 7: | 39 |
| Age 8: | 51 |
| Age 9: | 53 |
| Age 10: | 81 |
| Age 11: | 39 |
| Age 12: | 20 |
| Age 13: | 44 |
| Age 14: | 70 |
| Age 15: | 30 |
| Age 16: | 52 |
| Age 17: | 33 |
| Age 18: | 50 |
| Age 19: | 32 |
| Age 20: | 18 |
| Age 21: | 35 |
| 22-24: |
83 |
| 25-29: |
198 |
| 30-34: |
207 |
| 35-39: |
234 |
| 40-44: |
229 |
| 45-49: |
185 |
| 50-54: |
225 |
| 55-59: |
163 |
| 60-61: |
68 |
| 62-64: |
110 |
| 65-66: |
42 |
| 67-69: |
103 |
| 70-74: |
110 |
| 75-79: |
85 |
| 80-84: |
74 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 3977
| Male: | 1904 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 111 |
| 10th: | 115 |
| 11th: | 90 |
| 12th, No Diploma: | 62 |
| Graduates: | 838 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 107 |
| > 1 Year, No Degree: | 127 |
| Associates: | 80 |
| Bachelors: | 96 |
| Doctorate: | |
| Masters: | 33 |
| Female: | 2073 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 83 |
| 10th: | 133 |
| 11th: | 112 |
| 12th, No Diploma: | 73 |
| Graduates: | 917 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 150 |
| > 1 Year, No Degree: | 125 |
| Associates: | 147 |
| Bachelors: | 84 |
| Doctorate: | 8 |
| Masters: | 49 |
Veteran Status of Residents
| Total Males: | 2161 |
| Ages 18 to 64: |
| Total: | 1790 |
| Civilians: | 1790 |
| Non-Veteran Civilians: | 1431 |
| Veteran Civilians: | 359 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 371 |
| Civilians: | 371 |
| Non-Veteran Civilians: | 186 |
| Veteran Civilians: | 185 |
| Currently In Military: | |
| Total Females: | 2291 |
| Ages 18 to 64: |
| Total: | 1837 |
| Civilians: | 1837 |
| Non-Veteran Civilians: | 1820 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 454 |
| Civilians: | 454 |
| Non-Veteran Civilians: | 448 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 148 |
| 5 to 9: | 352 |
| 10 to 14: | 227 |
| 15 to 19: | 289 |
| 20 to 24: | 266 |
| 25 to 29: | 117 |
| 30 to 35: | 193 |
| 36 to 39: | 75 |
| 40 to 44: | 95 |
| 45 to 59: | 279 |
| 60 to 89: | 233 |
| > 89 Minutes: | 111 |
Housing
| Total: | 6210 |
| Own: | 4924 |
| Rent: | 1286 |
Economic Statistics of Residents
Total Households: 2296
| Males 16 & Up: |
| Employed Civilian: | 1394 |
| Unemployed Civilians: | 107 |
| In Labor Force: | 1501 |
| Not In Labor Force: | 782 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2463 |
| Work At Home: | 78 |
| Doesn't Work At Home: | 2385 |
| Family Below Poverty Line: | 125 |
| Household Below Poverty: | 237 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 41250 |
| Median Household Income: | 36446 |
| Per Capita Income: | 15642 |
| Females 16 & Up: |
| Employed Civilian: | 1174 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 1200 |
| Not In Labor Force: | 1176 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6210 |
| White: | 6049 |
| Black: | 4 |
| Asian: | 44 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 28 |
| Other: | 80 |