New Carlisle, Indiana 46552
ZIP Code boundaries for 46552 in New Carlisle, IN
2011 Statistics for 46552
| ZIP: | 46552 |
| Name: | NEW CARLISLE |
| County: | ST JOSEPH |
| Area: | 63 mi2 / 164 km2 / 40562 acres / 164149011 m2 |
| Coordinates: | 41.707417, -86.488014 |
| Residential Addresses: | 2703 |
| Multifamily Addresses: | 101 |
| Single family Addresses: | 1946 |
| Business Addresses: | 164 |
| P.O. Boxes: | 656 |
2000 Census Data for New Carlisle, Indiana 46552
Gender & Ages
Total Population: 5979
| Male |
| Population: | 2840 |
| < year old: | 13 |
| Year old: | 19 |
| Age 2: | 45 |
| Age 3: | 21 |
| Age 4: | 19 |
| Age 5: | 24 |
| Age 6: | 54 |
| Age 7: | 38 |
| Age 8: | 31 |
| Age 9: | 109 |
| Age 10: | 33 |
| Age 11: | 31 |
| Age 12: | 38 |
| Age 13: | 29 |
| Age 14: | 48 |
| Age 15: | 63 |
| Age 16: | 34 |
| Age 17: | 70 |
| Age 18: | 35 |
| Age 19: | 34 |
| Age 20: | 39 |
| Age 21: | 16 |
| 22-24: |
75 |
| 25-29: |
136 |
| 30-34: |
193 |
| 35-39: |
311 |
| 40-44: |
221 |
| 45-49: |
247 |
| 50-54: |
211 |
| 55-59: |
158 |
| 60-61: |
23 |
| 62-64: |
36 |
| 65-66: |
11 |
| 67-69: |
58 |
| 70-74: |
126 |
| 75-79: |
91 |
| 80-84: |
81 |
| 85 & Up: | 19 |
| Female |
| Population: | 3139 |
| < year old: | 28 |
| Year old: | 46 |
| Age 2: | 17 |
| Age 3: | 22 |
| Age 4: | 22 |
| Age 5: | 22 |
| Age 6: | 45 |
| Age 7: | 44 |
| Age 8: | 57 |
| Age 9: | 36 |
| Age 10: | 47 |
| Age 11: | 55 |
| Age 12: | 38 |
| Age 13: | 57 |
| Age 14: | 64 |
| Age 15: | 95 |
| Age 16: | 61 |
| Age 17: | 42 |
| Age 18: | 42 |
| Age 19: | 22 |
| Age 20: | 26 |
| Age 21: | 14 |
| 22-24: |
58 |
| 25-29: |
124 |
| 30-34: |
154 |
| 35-39: |
290 |
| 40-44: |
295 |
| 45-49: |
243 |
| 50-54: |
199 |
| 55-59: |
140 |
| 60-61: |
62 |
| 62-64: |
49 |
| 65-66: |
23 |
| 67-69: |
72 |
| 70-74: |
133 |
| 75-79: |
91 |
| 80-84: |
100 |
| 85 & Up: | 204 |
Education Level of Residents
Total Population: 4101
| Male: | 1922 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 58 |
| 10th: | 55 |
| 11th: | 49 |
| 12th, No Diploma: | 61 |
| Graduates: | 769 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 187 |
| > 1 Year, No Degree: | 218 |
| Associates: | 132 |
| Bachelors: | 235 |
| Doctorate: | 6 |
| Masters: | 59 |
| Female: | 2179 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 40 |
| 10th: | 85 |
| 11th: | 82 |
| 12th, No Diploma: | 76 |
| Graduates: | 854 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 195 |
| > 1 Year, No Degree: | 280 |
| Associates: | 167 |
| Bachelors: | 176 |
| Doctorate: | 10 |
| Masters: | 63 |
Veteran Status of Residents
| Total Males: | 2121 |
| Ages 18 to 64: |
| Total: | 1735 |
| Civilians: | 1735 |
| Non-Veteran Civilians: | 1367 |
| Veteran Civilians: | 368 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 386 |
| Civilians: | 386 |
| Non-Veteran Civilians: | 77 |
| Veteran Civilians: | 309 |
| Currently In Military: | |
| Total Females: | 2341 |
| Ages 18 to 64: |
| Total: | 1718 |
| Civilians: | 1718 |
| Non-Veteran Civilians: | 1687 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 623 |
| Civilians: | 623 |
| Non-Veteran Civilians: | 616 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 127 |
| 5 to 9: | 308 |
| 10 to 14: | 288 |
| 15 to 19: | 240 |
| 20 to 24: | 588 |
| 25 to 29: | 349 |
| 30 to 35: | 376 |
| 36 to 39: | 71 |
| 40 to 44: | 88 |
| 45 to 59: | 158 |
| 60 to 89: | 90 |
| > 89 Minutes: | 94 |
Housing
| Total: | 5708 |
| Own: | 4917 |
| Rent: | 791 |
Economic Statistics of Residents
Total Households: 2248
| Males 16 & Up: |
| Employed Civilian: | 1651 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 1687 |
| Not In Labor Force: | 538 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2891 |
| Work At Home: | 114 |
| Doesn't Work At Home: | 2777 |
| Family Below Poverty Line: | 45 |
| Household Below Poverty: | 136 |
| Married Below Poverty Line: | 37 |
| Median Family Income: | 51918 |
| Median Household Income: | 45327 |
| Per Capita Income: | 19764 |
| Females 16 & Up: |
| Employed Civilian: | 1333 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 1396 |
| Not In Labor Force: | 1048 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5979 |
| White: | 5855 |
| Black: | 5 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 53 |
| Other: | 29 |