Lowell, Indiana 46356
ZIP Code boundaries for 46356 in Lowell, IN
2011 Statistics for 46356
| ZIP: | 46356 |
| Name: | LOWELL |
| County: | LAKE |
| Area: | 117 mi2 / 303 km2 / 74917 acres / 303179461 m2 |
| Coordinates: | 41.257713, -87.414116 |
| Residential Addresses: | 6652 |
| Multifamily Addresses: | 268 |
| Single family Addresses: | 6259 |
| Business Addresses: | 367 |
| P.O. Boxes: | 125 |
2000 Census Data for Lowell, Indiana 46356
Gender & Ages
Total Population: 14774
| Male |
| Population: | 7378 |
| < year old: | 106 |
| Year old: | 98 |
| Age 2: | 82 |
| Age 3: | 129 |
| Age 4: | 111 |
| Age 5: | 87 |
| Age 6: | 136 |
| Age 7: | 80 |
| Age 8: | 193 |
| Age 9: | 115 |
| Age 10: | 121 |
| Age 11: | 183 |
| Age 12: | 114 |
| Age 13: | 95 |
| Age 14: | 160 |
| Age 15: | 147 |
| Age 16: | 133 |
| Age 17: | 123 |
| Age 18: | 147 |
| Age 19: | 58 |
| Age 20: | 62 |
| Age 21: | 82 |
| 22-24: |
229 |
| 25-29: |
370 |
| 30-34: |
517 |
| 35-39: |
660 |
| 40-44: |
632 |
| 45-49: |
539 |
| 50-54: |
522 |
| 55-59: |
383 |
| 60-61: |
145 |
| 62-64: |
198 |
| 65-66: |
86 |
| 67-69: |
99 |
| 70-74: |
212 |
| 75-79: |
136 |
| 80-84: |
56 |
| 85 & Up: | 32 |
| Female |
| Population: | 7396 |
| < year old: | 73 |
| Year old: | 120 |
| Age 2: | 115 |
| Age 3: | 115 |
| Age 4: | 90 |
| Age 5: | 91 |
| Age 6: | 97 |
| Age 7: | 100 |
| Age 8: | 133 |
| Age 9: | 142 |
| Age 10: | 140 |
| Age 11: | 114 |
| Age 12: | 174 |
| Age 13: | 94 |
| Age 14: | 86 |
| Age 15: | 103 |
| Age 16: | 130 |
| Age 17: | 102 |
| Age 18: | 91 |
| Age 19: | 80 |
| Age 20: | 89 |
| Age 21: | 85 |
| 22-24: |
225 |
| 25-29: |
372 |
| 30-34: |
534 |
| 35-39: |
631 |
| 40-44: |
712 |
| 45-49: |
564 |
| 50-54: |
458 |
| 55-59: |
350 |
| 60-61: |
164 |
| 62-64: |
152 |
| 65-66: |
57 |
| 67-69: |
133 |
| 70-74: |
261 |
| 75-79: |
124 |
| 80-84: |
162 |
| 85 & Up: | 133 |
Education Level of Residents
Total Population: 9394
| Male: | 4587 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 42 |
| 10th: | 138 |
| 11th: | 79 |
| 12th, No Diploma: | 146 |
| Graduates: | 1978 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 505 |
| > 1 Year, No Degree: | 646 |
| Associates: | 228 |
| Bachelors: | 442 |
| Doctorate: | 11 |
| Masters: | 227 |
| Female: | 4807 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 33 |
| 10th: | 135 |
| 11th: | 86 |
| 12th, No Diploma: | 43 |
| Graduates: | 2125 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 514 |
| > 1 Year, No Degree: | 714 |
| Associates: | 337 |
| Bachelors: | 432 |
| Doctorate: | |
| Masters: | 183 |
Veteran Status of Residents
| Total Males: | 5165 |
| Ages 18 to 64: |
| Total: | 4544 |
| Civilians: | 4529 |
| Non-Veteran Civilians: | 3617 |
| Veteran Civilians: | 912 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 621 |
| Civilians: | 621 |
| Non-Veteran Civilians: | 194 |
| Veteran Civilians: | 427 |
| Currently In Military: | |
| Total Females: | 5377 |
| Ages 18 to 64: |
| Total: | 4507 |
| Civilians: | 4507 |
| Non-Veteran Civilians: | 4454 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 870 |
| Civilians: | 870 |
| Non-Veteran Civilians: | 860 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 394 |
| 5 to 9: | 756 |
| 10 to 14: | 810 |
| 15 to 19: | 464 |
| 20 to 24: | 720 |
| 25 to 29: | 446 |
| 30 to 35: | 802 |
| 36 to 39: | 271 |
| 40 to 44: | 411 |
| 45 to 59: | 990 |
| 60 to 89: | 680 |
| > 89 Minutes: | 247 |
Housing
| Total: | 14648 |
| Own: | 12399 |
| Rent: | 2249 |
Economic Statistics of Residents
Total Households: 5227
| Males 16 & Up: |
| Employed Civilian: | 4092 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 4209 |
| Not In Labor Force: | 1212 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 7160 |
| Work At Home: | 169 |
| Doesn't Work At Home: | 6991 |
| Family Below Poverty Line: | 156 |
| Household Below Poverty: | 248 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 59243 |
| Median Household Income: | 52633 |
| Per Capita Income: | 21632 |
| Females 16 & Up: |
| Employed Civilian: | 3157 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 3305 |
| Not In Labor Force: | 2304 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14774 |
| White: | 14408 |
| Black: | |
| Asian: | 41 |
| Pacific Islander: | 16 |
| Native American: | 56 |
| Multiracial: | 146 |
| Other: | 107 |