Lake Station, Indiana 46405
ZIP Code boundaries for 46405 in Lake Station, IN
2011 Statistics for 46405
| ZIP: | 46405 |
| Name: | LAKE STATION |
| County: | LAKE |
| Area: | 9 mi2 / 24 km2 / 5859 acres / 23712369 m2 |
| Coordinates: | 41.573326, -87.26473 |
| Residential Addresses: | 4543 |
| Multifamily Addresses: | 19 |
| Single family Addresses: | 4334 |
| Business Addresses: | 292 |
| P.O. Boxes: | 190 |
2000 Census Data for Lake Station, Indiana 46405
Gender & Ages
Total Population: 13115
| Male |
| Population: | 6503 |
| < year old: | 89 |
| Year old: | 99 |
| Age 2: | 118 |
| Age 3: | 136 |
| Age 4: | 138 |
| Age 5: | 102 |
| Age 6: | 102 |
| Age 7: | 79 |
| Age 8: | 88 |
| Age 9: | 72 |
| Age 10: | 139 |
| Age 11: | 38 |
| Age 12: | 99 |
| Age 13: | 97 |
| Age 14: | 106 |
| Age 15: | 101 |
| Age 16: | 52 |
| Age 17: | 134 |
| Age 18: | 97 |
| Age 19: | 94 |
| Age 20: | 142 |
| Age 21: | 70 |
| 22-24: |
351 |
| 25-29: |
464 |
| 30-34: |
446 |
| 35-39: |
473 |
| 40-44: |
617 |
| 45-49: |
438 |
| 50-54: |
410 |
| 55-59: |
315 |
| 60-61: |
95 |
| 62-64: |
145 |
| 65-66: |
80 |
| 67-69: |
87 |
| 70-74: |
149 |
| 75-79: |
128 |
| 80-84: |
66 |
| 85 & Up: | 47 |
| Female |
| Population: | 6612 |
| < year old: | 67 |
| Year old: | 148 |
| Age 2: | 115 |
| Age 3: | 98 |
| Age 4: | 79 |
| Age 5: | 79 |
| Age 6: | 50 |
| Age 7: | 74 |
| Age 8: | 109 |
| Age 9: | 70 |
| Age 10: | 110 |
| Age 11: | 80 |
| Age 12: | 89 |
| Age 13: | 177 |
| Age 14: | 131 |
| Age 15: | 95 |
| Age 16: | 91 |
| Age 17: | 132 |
| Age 18: | 96 |
| Age 19: | 113 |
| Age 20: | 105 |
| Age 21: | 63 |
| 22-24: |
238 |
| 25-29: |
486 |
| 30-34: |
474 |
| 35-39: |
484 |
| 40-44: |
585 |
| 45-49: |
433 |
| 50-54: |
380 |
| 55-59: |
312 |
| 60-61: |
96 |
| 62-64: |
131 |
| 65-66: |
67 |
| 67-69: |
111 |
| 70-74: |
264 |
| 75-79: |
203 |
| 80-84: |
124 |
| 85 & Up: | 53 |
Education Level of Residents
Total Population: 8163
| Male: | 3960 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 188 |
| High School: |
| 9th: | 134 |
| 10th: | 218 |
| 11th: | 162 |
| 12th, No Diploma: | 252 |
| Graduates: | 1852 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 200 |
| > 1 Year, No Degree: | 434 |
| Associates: | 154 |
| Bachelors: | 160 |
| Doctorate: | 6 |
| Masters: | 36 |
| Female: | 4203 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 178 |
| High School: |
| 9th: | 129 |
| 10th: | 274 |
| 11th: | 243 |
| 12th, No Diploma: | 153 |
| Graduates: | 2080 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 315 |
| > 1 Year, No Degree: | 357 |
| Associates: | 183 |
| Bachelors: | 110 |
| Doctorate: | |
| Masters: | 62 |
Veteran Status of Residents
| Total Males: | 4714 |
| Ages 18 to 64: |
| Total: | 4157 |
| Civilians: | 4157 |
| Non-Veteran Civilians: | 3246 |
| Veteran Civilians: | 911 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 557 |
| Civilians: | 557 |
| Non-Veteran Civilians: | 192 |
| Veteran Civilians: | 365 |
| Currently In Military: | |
| Total Females: | 4818 |
| Ages 18 to 64: |
| Total: | 3996 |
| Civilians: | 3996 |
| Non-Veteran Civilians: | 3934 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 822 |
| Civilians: | 822 |
| Non-Veteran Civilians: | 802 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 186 |
| 5 to 9: | 476 |
| 10 to 14: | 655 |
| 15 to 19: | 1043 |
| 20 to 24: | 1000 |
| 25 to 29: | 380 |
| 30 to 35: | 761 |
| 36 to 39: | 73 |
| 40 to 44: | 205 |
| 45 to 59: | 206 |
| 60 to 89: | 215 |
| > 89 Minutes: | 111 |
Housing
| Total: | 13012 |
| Own: | 10065 |
| Rent: | 2947 |
Economic Statistics of Residents
Total Households: 4626
| Males 16 & Up: |
| Employed Civilian: | 3195 |
| Unemployed Civilians: | 381 |
| In Labor Force: | 3576 |
| Not In Labor Force: | 1324 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5358 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 5311 |
| Family Below Poverty Line: | 367 |
| Household Below Poverty: | 617 |
| Married Below Poverty Line: | 119 |
| Median Family Income: | 42352 |
| Median Household Income: | 37436 |
| Per Capita Income: | 15291 |
| Females 16 & Up: |
| Employed Civilian: | 2359 |
| Unemployed Civilians: | 225 |
| In Labor Force: | 2584 |
| Not In Labor Force: | 2457 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13115 |
| White: | 11090 |
| Black: | 97 |
| Asian: | 53 |
| Pacific Islander: | 63 |
| Native American: | 31 |
| Multiracial: | 458 |
| Other: | 1323 |