La Porte, Indiana 46350
ZIP Code boundaries for 46350 in La Porte, IN
2011 Statistics for 46350
| ZIP: | 46350 |
| Name: | LA PORTE |
| County: | LA PORTE |
| Area: | 195 mi2 / 505 km2 / 124771 acres / 504930640 m2 |
| Coordinates: | 41.606594, -86.72394 |
| Residential Addresses: | 17667 |
| Multifamily Addresses: | 1232 |
| Single family Addresses: | 16435 |
| Business Addresses: | 1115 |
| P.O. Boxes: | 0 |
2000 Census Data for La Porte, Indiana 46350
Gender & Ages
Total Population: 41994
| Male |
| Population: | 20859 |
| < year old: | 252 |
| Year old: | 354 |
| Age 2: | 386 |
| Age 3: | 227 |
| Age 4: | 267 |
| Age 5: | 367 |
| Age 6: | 323 |
| Age 7: | 319 |
| Age 8: | 410 |
| Age 9: | 335 |
| Age 10: | 335 |
| Age 11: | 251 |
| Age 12: | 224 |
| Age 13: | 264 |
| Age 14: | 315 |
| Age 15: | 296 |
| Age 16: | 332 |
| Age 17: | 459 |
| Age 18: | 273 |
| Age 19: | 216 |
| Age 20: | 286 |
| Age 21: | 266 |
| 22-24: |
613 |
| 25-29: |
1354 |
| 30-34: |
1390 |
| 35-39: |
1526 |
| 40-44: |
1664 |
| 45-49: |
1799 |
| 50-54: |
1490 |
| 55-59: |
1014 |
| 60-61: |
345 |
| 62-64: |
567 |
| 65-66: |
257 |
| 67-69: |
400 |
| 70-74: |
705 |
| 75-79: |
513 |
| 80-84: |
285 |
| 85 & Up: | 180 |
| Female |
| Population: | 21135 |
| < year old: | 326 |
| Year old: | 229 |
| Age 2: | 287 |
| Age 3: | 264 |
| Age 4: | 211 |
| Age 5: | 271 |
| Age 6: | 271 |
| Age 7: | 336 |
| Age 8: | 257 |
| Age 9: | 289 |
| Age 10: | 276 |
| Age 11: | 319 |
| Age 12: | 254 |
| Age 13: | 172 |
| Age 14: | 402 |
| Age 15: | 248 |
| Age 16: | 297 |
| Age 17: | 336 |
| Age 18: | 216 |
| Age 19: | 266 |
| Age 20: | 249 |
| Age 21: | 167 |
| 22-24: |
699 |
| 25-29: |
1104 |
| 30-34: |
1354 |
| 35-39: |
1692 |
| 40-44: |
1624 |
| 45-49: |
1754 |
| 50-54: |
1448 |
| 55-59: |
1034 |
| 60-61: |
364 |
| 62-64: |
554 |
| 65-66: |
303 |
| 67-69: |
526 |
| 70-74: |
892 |
| 75-79: |
796 |
| 80-84: |
463 |
| 85 & Up: | 585 |
Education Level of Residents
Total Population: 27982
| Male: | 13489 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 118 |
| Middle/Junior High: |
| 7th - 8th: | 421 |
| High School: |
| 9th: | 211 |
| 10th: | 564 |
| 11th: | 358 |
| 12th, No Diploma: | 442 |
| Graduates: | 5195 |
| Professional School: |
| Degree: | 262 |
| College/University: |
| < 1 Year: | 1103 |
| > 1 Year, No Degree: | 1812 |
| Associates: | 762 |
| Bachelors: | 1513 |
| Doctorate: | 28 |
| Masters: | 560 |
| Female: | 14493 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 437 |
| High School: |
| 9th: | 324 |
| 10th: | 596 |
| 11th: | 482 |
| 12th, No Diploma: | 374 |
| Graduates: | 6061 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 1046 |
| > 1 Year, No Degree: | 1753 |
| Associates: | 1064 |
| Bachelors: | 1356 |
| Doctorate: | 11 |
| Masters: | 706 |
Veteran Status of Residents
| Total Males: | 15143 |
| Ages 18 to 64: |
| Total: | 12803 |
| Civilians: | 12796 |
| Non-Veteran Civilians: | 9881 |
| Veteran Civilians: | 2915 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2340 |
| Civilians: | 2340 |
| Non-Veteran Civilians: | 728 |
| Veteran Civilians: | 1612 |
| Currently In Military: | |
| Total Females: | 16090 |
| Ages 18 to 64: |
| Total: | 12525 |
| Civilians: | 12525 |
| Non-Veteran Civilians: | 12364 |
| Veteran Civilians: | 161 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3565 |
| Civilians: | 3565 |
| Non-Veteran Civilians: | 3536 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 863 |
| 5 to 9: | 3441 |
| 10 to 14: | 4153 |
| 15 to 19: | 3027 |
| 20 to 24: | 2548 |
| 25 to 29: | 913 |
| 30 to 35: | 1662 |
| 36 to 39: | 442 |
| 40 to 44: | 566 |
| 45 to 59: | 1278 |
| 60 to 89: | 675 |
| > 89 Minutes: | 430 |
Housing
| Total: | 41285 |
| Own: | 33310 |
| Rent: | 7975 |
Economic Statistics of Residents
Total Households: 16266
| Males 16 & Up: |
| Employed Civilian: | 11401 |
| Unemployed Civilians: | 435 |
| In Labor Force: | 11843 |
| Not In Labor Force: | 4091 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 20502 |
| Work At Home: | 504 |
| Doesn't Work At Home: | 19998 |
| Family Below Poverty Line: | 614 |
| Household Below Poverty: | 1389 |
| Married Below Poverty Line: | 261 |
| Median Family Income: | 52305 |
| Median Household Income: | 44580 |
| Per Capita Income: | 20254 |
| Females 16 & Up: |
| Employed Civilian: | 9439 |
| Unemployed Civilians: | 496 |
| In Labor Force: | 9935 |
| Not In Labor Force: | 6788 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41994 |
| White: | 39756 |
| Black: | 556 |
| Asian: | 182 |
| Pacific Islander: | |
| Native American: | 50 |
| Multiracial: | 607 |
| Other: | 843 |